Program Director: Kristen Walker- 301-334-7730
Assistant Director: Lexi Thomas
Students in third through eighth grades at Broad Ford Elementary School, Crellin Elementary and Southern High School are eligible to apply to enroll in this program. Partners After School programs are provided by the Garrett County Local Management Board (LMB), Governor’s Office of Crime Prevention, Youth, and Victim Services, United Way of Garrett County, and the Garrett County Department of Social Services. Garrett County Health Department administers programs. The strategic goals of the program support Maryland Child Well-Being result area: Healthy Children by reducing childhood hunger, focusing on depressive episodes, and increasing trauma-informed services to address Adverse Childhood Experiences (ACEs). Enrollment will reflect children who fit one or more of the Governor’s Strategic goals.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | 30 | Active | Increase | 40 | 42 | 43 | 43 | 43 | 42 | 38 | 40 | 41 | 40 | 42 | 44 | 43 | 45 | 43 | 41 | 41 | 40 | 37 | 40 | 37 | 39 | 40 | 41 | 39 | 0 | 0 | 0 | 18 | 23 | 23 | 27 | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 13 | 16 | 16 | 17 | 17 | 13 | 14 | 15 | 0 | 0 | 12 | 21 | 22 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Students at or below poverty level | 30 | Archived | Increase | GCPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunger (GOC Criteria) | Archived | Increase | Parent Self Report/ Application | 5 | 5 | 4 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 28 | 28 | 28 | 30 | 31 | 32 | 33 | 35 | 32 | 0 | 0 | 0 | 15 | 20 | 20 | 23 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Impacted by Incarceration ( GOC Criteria) | Active | Increase | Parent -Self Report/ Application | 12 | 14 | 13 | 13 | 15 | 18 | 18 | 18 | 16 | 16 | 12 | 12 | 11 | 13 | 14 | 16 | 16 | 18 | 18 | 0 | 0 | 0 | 9 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 9 | 10 | 8 | 8 | 9 | 0 | 0 | 4 | 53 | 55 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Enrolled Free/Reduced Meal Eligibility | Active | Increase | Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 0 | 0 | 86 | 87 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio Filled (Attended) Slots compared to available slots | 390 | Archived | Increase | 632 | 642 | 659 | 669 | 586 | 590 | 595 | 589 | 558 | 547 | 628 | 632 | 621 | 520 | 500 | 594 | 647 | 607 | 620 | 581 | 613.8 | 653 | 636.9 | 640.2 | 0 | 0 | 0 | 177 | 263 | 183 | 375 | 330 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.13 | 101.4 | 93.6 | 124.8 | 105 | 85.8 | 85.8 | 171.6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volunteer Hours for Program | 200 | Active | Increase | GCHD Staff | 3.11 | 2.96 | 3.04 | 3.0 | 2.9 | 2.7 | 2.9 | 2.62 | 2.7 | 2.49 | 2.51 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | 2.73 | 0 | 0 | 0 | 3.13 | 0 | 0 | 0 | 0 | 2.71 | 2.71 | 2.71 | 2.50 | 2.5 | 2.5 | 2.5 | 2.7 | 53 | 84 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students with School Disciplinary Referrals | Archived | Decrease | GCPS | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 4 | 11 | 11 | 7 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Disciplinary Referrals | Archived | Decrease | GCPS | 5 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 9 | 3 | 6 | 13 | 6 | 9 | 5 | 6 | 19 | 19 | 11 | 2 | 0 | 0 | 9 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❖ % of Strategic Goal students attending PAS 30+ days with satisfactory school attendance | 70 | Active | Increase | 34 | 34 | 33 | 37 | 29 | 37 | 30 | 30 | 23 | 28 | 32 | 27 | 25 | 23 | 24 | 32 | 30 | 27 | 25 | 26 | 30 | 25 | 23 | 21 | 0 | 0 | 0 | 16 | 20 | 13 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 16 | 17 | 17 | 13 | 14 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filled (Attended) Slots Monthly | 360 | Archived | Increase | 402 | 438 | 569 | 456 | 533 | 161 | 514 | 455 | 279 | 348 | 428 | 431 | 537 | 496 | 182 | 270 | 383 | 311 | 423 | 394 | 531 | 558 | 637 | 185 | 0 | 0 | 0 | 252 | 336 | 189 | 504 | 420 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 125 | 64 | 114 | 140 | 81 | 91 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Parent/ Guardian Participation | 60 | Active | Increase | 12 | 0 | 11 | 0 | 40 | 19 | 33 | 13 | 20 | 10 | 8 | 1 | 4 | 10 | 24 | 0 | 14 | 28 | 0 | 15 | 0 | 19 | 19 | 32 | 0 | 0 | 0 | 9 | 27 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 11 | 5 | 11 | 6 | 0 | 0 | 0 | 48 | 82 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPQA Score (Annual Evaluation) | 4.1 | Active | Increase | 3.72 | 4.66 | 4.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Students who report increase in self sufficiency | 65 | Active | Increase | Self Report- Survey | 44 | 40 | 37 | 41 | 43 | 46 | 47 | 38 | 34 | 36 | 35 | 0 | 0 | 0 | 23 | 23 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of students who report a reduction of food insecurity | 65 | Active | Decrease | Self Report- Survey | 40 | 40 | 40 | 41 | 42 | 47 | 49 | 39 | 32 | 37 | 35 | 0 | 0 | 0 | 23 | 23 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 0 | 0 |
Kristen Walker edited this group on February 12, 2025.
Kristen Walker edited this group on February 12, 2025.
Kristen Walker edited this group on January 28, 2025.
Kristen Walker edited this group on December 05, 2024.
Kristen Walker edited this group on December 05, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
Chelsie Dever edited this group on October 30, 2024.
James Michaels edited this group on October 20, 2021.
James Michaels edited this group on September 10, 2021.
James Michaels edited this group on March 19, 2021.
James Michaels edited this group on March 19, 2021.
James Michaels edited this group on March 18, 2021.
James Michaels edited this group on March 18, 2021.
James Michaels edited this group on March 18, 2021.
James Michaels edited this group on March 17, 2021.
James Michaels edited this group on March 17, 2021.
James Michaels edited this group on March 17, 2021.
James Michaels edited this group on November 20, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on September 14, 2020.
James Michaels edited this group on April 10, 2020.
James Michaels edited this group on February 21, 2020.
James Michaels edited this group on February 14, 2020.
James Michaels edited this group on February 14, 2020.
James Michaels edited this group on February 07, 2020.
James Michaels edited this group on December 18, 2019.
James Michaels edited this group on December 18, 2019.
James Michaels edited this group on July 17, 2019.
James Michaels edited this group on July 17, 2019.
James Michaels edited this group on June 10, 2019.
James Michaels edited this group on May 02, 2019.
James Michaels edited this group on May 02, 2019.
James Michaels edited this group on March 15, 2019.
James Michaels edited this group on March 05, 2019.
James Michaels edited this group on January 07, 2019.
James Michaels edited this group on December 06, 2018.
James Michaels edited this group on November 21, 2018.
James Michaels edited this group on November 08, 2018.
James Michaels edited this group on November 08, 2018.
James Michaels edited this group on September 19, 2018.
James Michaels edited this group on September 17, 2018.
James Michaels edited this group on September 17, 2018.
James Michaels edited this group on September 10, 2018.
James Michaels edited this group on September 10, 2018.
James Michaels edited this group on September 10, 2018.
James Michaels edited this group on September 10, 2018.
James Michaels edited this group on September 07, 2018.
James Michaels edited this group on September 07, 2018.
James Michaels edited this group on September 07, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 06, 2018.
James Michaels edited this group on September 05, 2018.
James Michaels edited this group on September 05, 2018.
James Michaels edited this group on September 05, 2018.
James Michaels edited this group on September 04, 2018.