Objective Time-Frame Target Measure: Crisis Services
Objective Time-Frame Target Goal: 15
Objective Time-Frame Target Date: 2022-06-30
Measure | Target Goal | Status | Desired Trend | Contributor | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 26 | 19 | 27 | 5 | 29 | 18 | 23 | 33 | 35 | 28 | 19 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 20 | 32 | 27 | 26 | 22 | 18 | 23 | 29 | 32 | 43 | 38 | 36 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 16 | 24 | 25 | 20 | 22 | 25 | 33 | 39 | 23 | 30 | 25 | 53 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 14 | 12 | 12 | 11 | 19 | 24 | 11 | 8 | 7 | 28 | 33 | 19 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 8 | 9 | 9 | 12 | 8 | 4 | 7 | 9 | 11 | 9 | 12 | 11 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 6 | 5 | 4 | 4 | 7 | 14 | 11 | 11 | 14 | 13 | 9 | 12 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 6 | 11 | 13 | 8 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Services | 15 | Active | Increase | Jennifer/Jansen | 5 | 3 | 1 | 1 | 1 | 0 | 9 | 17 | 10 | 3 | 3 | 4 |
Urgent Care Contacts.
Improve Urgent Care Contacts (walk in and/or phone calls) to 10 per month by June 30, 2022.
With the help of advertisement and marketing of this service, BH might have 10 crisis contacts per month.
The objective is to increase the number of crisis contacts completed by BH.
From 2021-07-01 to 2022-06-30
Did advertising and marketing this service assist BH in having 10 crisis contacts per month?
BH will average 10 crisis contacts per month.
Advertisements Marketing Crisis information added to Brochures.
For this project, we have monitored the number of monthly crisis contacts beginning this fiscal year (July 1, 2021). Since that time the monthly crisis contacts have been the following: July-11, August-8, September-7, October-28, November-33, December-19, January-16, February-24, March-25, April-20, May-22 and June-25.
As a result, the changes implemented (advertisement and marketing) appear to have had a positive overall impact. We continued to monitor the number of crisis contacts on a monthly basis through June 2022.
At the end of this project, as a result of changes implemented, crisis contacts increased. So the tasks we added were successful in helping us reach the 10 crisis contacts per month. We have continued to have at least 10 per month. So we feel we have achieved the desired outcome. Therefore this CQI project will end on June 30, 2022.
Improve the percentage of BH kept appointments in the office setting.
Increase the percentage of Kept appointments in the office setting from FY 2022 5% in FY 2023 (9,698).
With the aid of various reminder contacts, BH Kept appointments will increase by 5% in FY-2023.
From 2022-07-01 to 2023-06-30
For this project, we will continue to monitor the percentage of monthly kept appointments and compare them to FY 2022 via MyGarrettCounty.com.
The tasks we implemented in FY, helped us to achieve our goal of improving kept appointments by 5 percent in FY 23 over FY 22. Even though we achieved our goal, the BH CQI Team has decided to have another cycle to ensure the tasks implemented continue to have the desire outcome.
Determined whether or not BH Kept appointment strategies implemented in Fiscal 2023 continue to provide the desired outcome.
Continue to maintain and/or increase the percentage of BH kept appointments in the office setting over the first half of Fiscal 2023.
With the aid of various reminder contacts, BH Kept appointments will be maintained and/or increase in the first half of Fiscal 2024 over the first half of Fiscal 2023.
From 2023-07-01 to 2023-12-31
BH front desk staff will call clients to remind them of their scheduled appointment2.. Reminders may be sent through Pat Trac 2.0 via text message. Counselors/Therapist may call/text clients on their own to remind them of appointment.
For this project, we will continue to monitor the percentage of monthly kept appointments and compare them to the first half of FY 2023 via MyGarrettCounty.com.