| Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mental Health Diagnostics | 36 | Active | Increase | Jennifer | 35 | 35 | 24 | 31 | 38 | 27 | 31 | 37 | 28 | 53 | 42 | 40 | 35 | 33 | 33 | 37 | 36 | 23 | 29 | 33 | 27 | 49 | 31 | 15 | 33 | 28 | 41 | 46 | 47 | 36 | 45 | 45 | 50 | 55 | 45 | 62 | 70 | 72 | 16 | 0 | 8 | 44 | 48 | 40 | 73 | 55 | 69 | 40 | 40 | 40 | 54 | 53 | 60 | 34 | 19 | 27 | 25 | 22 | 19 | 23 | 24 | 24 | 22 | 19 | 21 | 8 | 2 | 12 | 3 | 20 | 19 | 36 | 32 | 32 | 24 | 28 | 27 | 17 | 14 | 24 | 4 | 5 | 5 | 34 | 34 | 29 | 26 | 31 | 32 | 15 | 19 | 18 | 21 | 25 | 19 | 9 | 21 | 11 | 21 | 22 | 24 | 13 | 19 | 23 | 21 | 21 | 23 | 18 | 14 | 10 | 25 | 28 | 13 | 16 | 16 | 11 | ||||
| Medication Evaluations Completed Monthly | 11 | Active | Increase | Jennifer | 4 | 0 | 8 | 4 | 10 | 4 | 7 | 3 | 2 | 1 | 3 | 2 | 3 | 7 | 4 | 6 | 8 | 4 | 4 | 2 | 4 | 11 | 11 | 3 | 5 | 12 | 4 | 4 | 5 | 13 | 4 | 4 | 8 | 1 | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 6 | 5 | 5 | 2 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 0 | 5 | 26 | 17 | 12 | 7 | 8 | 5 | 5 | 7 | 4 | 8 | 3 | 4 | 4 | 9 | 5 | 7 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 6 | 4 | 4 | 2 | 0 | 3.01 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | ||||
| Monthly Scheduled Appointments | 1479 | Active | Increase | Jennifer | 817 | 894 | 1146 | 1142 | 965 | 995 | 1001 | 1197 | 1433 | 1665 | 1624 | 1411 | 1751 | 1615 | 1655 | 1701 | 1786 | 1187 | 716 | 743 | 1772 | 1567 | 1479 | 983 | 1309 | 1876 | 1879 | 2230 | 3839 | 3233 | 3504 | 3403 | 3830 | 4007 | 3392 | 3325 | 3347 | 2841 | 2707 | 1073 | 1535 | 1422 | 1233 | 1243 | 1667 | 1996 | 1669 | 1721 | 1621 | 1869 | 2790 | 2543 | 2342 | 1598 | 1918 | 2005 | 1250 | 1210 | 1166 | 942 | 1104 | 1030 | 1209 | 1064 | 1037 | 1077 | 991 | 1056 | 1013 | 942 | 1066 | 1243 | 1412 | 1450 | 1774 | 1586 | 1763 | 1616 | 1890 | 1746 | 1412 | 1552 | 1580 | 1412 | 1755 | 1694 | 1596 | 1629 | 1515 | 1371 | 1684 | 1528 | 1511 | 1593 | 1337 | 1332 | 1468 | 1314 | 1551 | 1524 | 1406 | 1519 | 1678 | 1547 | 1577 | 1602 | 1272 | 1472 | 1349 | 132 | 1445 | 1425 | 1328 | 1600 | 1573 | 1508 | ||||
| Monthly Scheduled Uncompleted Appointments | 446 | Active | Decrease | Jennifer | 1100 | 1029 | 1043 | 1056 | 1222 | 748 | 365 | 433 | 348 | 434 | 423 | 460 | 574 | 459 | 592 | 472 | 443 | 391 | 405 | 452 | 450 | 446 | 446 | 239 | 700 | 1089 | 778 | 811 | 1487 | 1404 | 1656 | 1626 | 1568 | 1536 | 1251 | 1785 | 1083 | 1081 | 1457 | 360 | 123 | 134 | 174 | 178 | 316 | 275 | 220 | 647 | 529 | 770 | 948 | 621 | 596 | 784 | 978 | 477 | 579 | 417 | 497 | 343 | 457 | 103 | 427 | 360 | 244 | 368 | 310 | 394 | 367 | 305 | 365 | 527 | 510 | 519 | 673 | 657 | 700 | 664 | 1044 | 758 | 575 | 700 | 702 | 619 | 797 | 676 | 625 | 609 | 527 | 481 | 630 | 571 | 593 | 576 | 489 | 597 | 665 | 544 | 516 | 624 | 533 | 541 | 676 | 537 | 615 | 516 | 432 | 626 | 631 | 508 | 439 | 442 | 464 | 571 | 510 | 528 | ||||
| # of clients attending Intensive Outpatient Groups (IOP) Monthly | 68 | Active | Increase | Jennifer | 28 | 18 | 24 | 31 | 35 | 48 | 54 | 55 | 64 | 46 | 26 | 47 | 33 | 38 | 34 | 26 | 12 | 20 | 24 | 36 | 15 | 68 | 68 | 31 | 43 | 111 | 76 | 116 | 83 | 52 | 49 | 29 | 25 | 27 | 23 | 12 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 7 | 5 | 8 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 7 | 6 | 6 | 5 | 3 | 2 | 3 | 3 | 5 | 9 | 5 | 6 | 8 | 5 | 4 | 5 | 8 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 4 | 6 | 7 | 6 | 8 | 8 | 8 | 3 | ||||
| IOP No Shows Group Appointments | 43 | Active | Decrease | Jennifer | 33 | 31 | 14 | 14 | 20 | 47 | 38 | 34 | 36 | 21 | 27 | 68 | 70 | 65 | 90 | 68 | 67 | 26 | 55 | 20 | 30 | 43 | 38 | 6 | 7 | 61 | 31 | 69 | 62 | 28 | 83 | 128 | 103 | 32 | 21 | 86 | 69 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 43 | 44 | 16 | 22 | 38 | 47 | 41 | 38 | 34 | 10 | 14 | 8 | 22 | 31 | 27 | 49 | 34 | 40 | 10 | 0 | 90 | 106 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Intake Assessments Completed Monthly | 26 | Active | Increase | Jennifer | 29 | 15 | 33 | 27 | 19 | 25 | 21 | 16 | 35 | 28 | 21 | 14 | 39 | 23 | 26 | 31 | 25 | 26 | 28 | 16 | 17 | 37 | 26 | 11 | 27 | 25 | 28 | 46 | 31 | 57 | 46 | 42 | 44 | 51 | 50 | 27 | 45 | 35 | 9 | 0 | 7 | 27 | 24 | 22 | 36 | 26 | 38 | 19 | 22 | 20 | 22 | 22 | 30 | 15 | 6 | 8 | 10 | 15 | 13 | 12 | 16 | 13 | 17 | 26 | 28 | 18 | 16 | 19 | 21 | 17 | 22 | 23 | 14 | 18 | 39 | 23 | 18 | 23 | 20 | 26 | 15 | 22 | 21 | 17 | 18 | 25 | 20 | 27 | 13 | 14 | 20 | 18 | 19 | 20 | 13 | 9 | 7 | 19 | 18 | 14 | 21 | 19 | 20 | 14 | 14 | 20 | 15 | 12 | 15 | 15 | 15 | 14 | 14 | 12 | 14 | 9 | ||||
| Medication Assisted Treatment | 25 | Active | Increase | Jennifer | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 8 | 8 | 5 | 6 | 8 | 9 | 7 | 7 | 5 | 5 | 5 | 24 | 26 | 20 | 25 | 25 | 28 | 36 | 37 | 40 | 18 | 20 | 22 | 24 | 18 | 18 | 20 | 16 | 16 | 18 | 19 | 3 | 0 | 0 | 3 | 4 | 4 | 12 | 14 | 6 | 8 | 16 | 14 | 14 | 16 | 10 | 14 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 15 | 14 | 13 | 14 | 15 | 17 | 15 | 15 | 12 | 16 | 15 | 10 | 13 | 14 | 15 | 13 | 14 | 15 | 15 | 12 | 13 | 11 | 18 | 15 | 13 | 13 | 20 | 14 | 7 | 12 | 12 | 10 | 9 | 12 | 11 | 10 | ||||
| Forensic Case Management Services | 11 | Active | Increase | Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 36 | 42 | 20 | 28 | 11 | 3 | 7 | 7 | 10 | 17 | 10 | 25 | 27 | 46 | 52 | 10 | 3 | 2 | 33 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 5 | 4 | 4 | 22 | 74 | 36 | 13 | 47 | 13 | 5 | 3 | 2 | 5 | 2 | 8 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 7 | 1 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 7 | 0 | 10 | 7 | 7 | 13 | 39 | 29 | 1 | 12 | 2 | 9 | 19 | 32 | 51 | 16 | 1 | 6 | ||||
| Number of Recovery Services Provided | 150 | Active | Increase | Jennifer | 187 | 84 | 105 | 121 | 95 | 71 | 295 | 314 | 247 | 140 | 291 | 112 | 108 | 206 | 78 | 116 | 160 | 132 | 208 | 249 | 246 | 218 | 211 | 171 | 145 | 213 | 294 | 344 | 270 | 251 | 295 | 256 | 235 | 219 | 182 | 84 | 177 | 310 | 142 | 314 | 332 | 335 | 304 | 259 | 200 | 220 | 251 | 399 | 139 | 251 | 143 | 202 | 178 | 189 | 212 | 123 | 165 | 128 | 132 | 161 | 150 | 262 | 283 | 141 | 292 | 273 | 340 | 488 | 260 | 159 | 126 | 121 | 92 | 133 | 186 | 171 | 177 | 205 | 242 | 264 | 330 | 167 | 224 | 190 | 137 | 342 | 240 | 277 | 268 | 141 | 152 | 139 | 175 | 224 | 259 | 217 | 238 | 180 | 255 | 233 | 201 | 141 | 235 | 289 | 303 | 325 | 151 | 216 | 176 | 104 | 449 | 448 | 794 | 840 | 772 | 826 | ||||
| Crisis Services | 15 | Active | Increase | Jennifer | 5 | 3 | 1 | 1 | 1 | 0 | 9 | 17 | 10 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 6 | 11 | 13 | 8 | 6 | 5 | 4 | 4 | 7 | 14 | 11 | 11 | 14 | 13 | 9 | 12 | 8 | 9 | 9 | 12 | 8 | 4 | 7 | 9 | 11 | 9 | 12 | 11 | 14 | 12 | 12 | 11 | 19 | 24 | 11 | 8 | 7 | 28 | 33 | 19 | 16 | 24 | 25 | 20 | 22 | 25 | 33 | 39 | 23 | 30 | 25 | 53 | 20 | 32 | 27 | 26 | 22 | 18 | 23 | 29 | 32 | 43 | 38 | 36 | 26 | 19 | 27 | 5 | 29 | 18 | 23 | 33 | 35 | 28 | 19 | 33 | 24 | 26 | 26 | 29 | 34 | 25 | 30 | 20 | 25 | 20 | 17 | 19 | 29 | 37 | 41 | 20 | 15 | 11 | 20 | 17 | ||||
| Tele-psych Services | 11 | Active | Increase | Jennifer | 10 | 10 | 10 | 12 | 12 | 7 | 14 | 14 | 11 | 13 | 10 | 9 | 8 | 10 | 11 | 11 | 10 | 13 | 10 | 15 | 9 | 11 | 9 | 12 | 33 | 67 | 31 | 18 | 10 | 10 | 11 | 11 | 13 | 25 | 21 | 39 | 34 | 32 | 11 | 5 | 5 | 5 | 6 | 5 | 7 | 8 | 5 | 6 | 5 | 4 | 6 | 10 | 9 | 6 | 43 | 35 | 40 | 37 | 49 | 37 | 89 | 116 | 197 | 74 | 19 | 29 | 18 | 33 | 17 | 27 | 12 | 7 | 10 | 14 | 17 | 17 | 9 | 12 | 12 | 14 | 2 | 16 | 13 | 11 | 16 | 12 | 12 | 8 | 6 | 18 | 22 | 20 | 15 | 19 | 18 | 32 | 10 | 15 | 25 | 2 | 12 | 19 | 16 | 11 | 15 | 9 | 10 | 10 | 9 | 8 | 8 | 11 | 10 | 5 | 11 | |||||
| School Counseling | 516 | Active | Increase | Jennifer | 572 | 652 | 649 | 621 | 740 | 121 | 0 | 75 | 588 | 754 | 762 | 532 | 727 | 759 | 677 | 773 | 798 | 211 | 34 | 137 | 498 | 516 | 279 | 250 | 524 | 302 | 330 | 299 | 301 | 284 | 206 | 207 | 278 | 283 | 288 | 288 | 291 | 285 | 318 | 253 | 228 | 160 | 188 | 122 | 170 | 229 | 167 | 122 | 119 | 130 | 234 | 310 | 315 | 255 | 177 | 156 | 451 | 656 | 451 | 449 | 358 | 291 | 484 | 614 | 467 | 180 | 44 | 21 | 261 | 413 | 418 | 345 | 426 | 397 | 413 | 421 | 391 | 215 | 86 | 30 | 315 | 405 | 323 | 278 | 430 | 406 | 440 | 437 | 374 | 77 | 46 | 27 | 342 | 402 | 300 | 246 | 287 | 290 | 462 | 473 | 483 | 204 | 235 | 182 | 400 | 497 | 435 | 341 | 423 | 412 | 453 | 504 | 410 | 248 | 220 | 209 | ||||
| Same Day Walk In | 6 | Active | Increase | Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 5 | 2 | 3 | 1 | 5 | 6 | 1 | 7 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 9 | 8 | 2 | 6 | 2 | 5 | 5 | 3 | 5 | 4 | 1 | 4 | 8 | 4 | 4 | 8 | 2 | 2 | 6 | 6 | 3 | 2 | 4 | 2 | |||||
| Behavioral Health Appointments Kept | 2500 | Active | Increase | Jennifer | 0 | 3504 | 3404 | 3828 | 4007 | 3392 | 3324 | 3347 | 2840 | 2701 | 1073 | 797 | 1024 | 990 | 1052 | 1366 | 1721 | 995 | 1084 | 1092 | 1099 | 1842 | 1922 | 1746 | 814 | 940 | 1002 | 671 | 793 | 669 | 599 | 647 | 927 | 782 | 704 | 793 | 709 | 681 | 662 | 646 | 637 | 696 | 716 | 902 | 844 | 1101 | 929 | 1063 | 952 | 846 | 988 | 837 | 952 | 878 | 793 | 958 | 1018 | 971 | 1020 | 988 | 890 | 1054 | 957 | 918 | 1017 | 848 | 735 | 803 | 770 | 1035 | 900 | 873 | 978 | 1002 | 984 | 987 | 1008.01 | 762 | 735 | 759 | 794 | 888 | 949 | 843 | 996 | 1020 | 913 |
Data Narrative
- Measure 1: Mental Health Diagnostic Assessments: Diagnostic Assessments are completed for each new client that requests mental health services or for clients that are referred by facilities upon the client's discharge from a hospitalization; or from his/her primary care provider, or other inter/intra agency referrals. The target goal for Diagnostic Assessments was obtained by utilizing the number of scheduled and maintained appointments for FY 2016 through FY 2025 .
- Measure 2: Medication Evaluations: The purpose of a medication evaluation is so that the psychiatrist may evaluate symptoms to ascertain the appropriateness of pharmacological treatment(s). The target goal for monthly medication evaluations was obtained by using the annual number of scheduled medication evaluations for FY 2014 to FY 2025. The monthly totals entered for medication evaluations represent the total number of scheduled and maintained medication evaluations.
- Measure 3: Number of Scheduled Monthly Appointments: The target goal for the number of scheduled monthly appointments was obtained by utilizing data from FY 2016 to FY 2025 for the number of scheduled appointments for the Behavioral Health Department (Mental Health and Substance-Related D/O Dept).
- Measure 4: Scheduled Uncompleted Appointments: The target goal for scheduled uncompleted appointments was obtained by utilizing data from FY 2016 to FY 2025. Uncompleted appointments' data include all Behavioral Health appointments canceled by clients and those in which the client has not shown without notifying the department. Ultimately the goal for Behavioral Health is to develop strategies so that there is a decrease in the number of incomplete appointments.
- Measure 5: # of Individual Services for Intensive Outpatient (IOP) Groups: Members are assigned to attend IOP groups based upon information provided by the client utilizing the American Society of Addiction Medicine levels of care. IOP groups occur four times weekly. Intensive Outpatient Groups are The target goal for the number of clients attending monthly IOP groups was obtained by utilizing data for FY 2016 to FY2025. The goal for the client is to attend IOP for nine hours per week to meet the minimum criteria.
- Measure 6: IOP No Shows for Group Appointments: No Shows for group appointments is defined as scheduled group sessions that individuals did not attend. The target goal for the number of scheduled groups was obtained by utilizing data for FY 2016 to FY 2025.
- Measure 7: Intake Assessment: An Intake Assessment is for all clients who have had substance abuse treatment in the past, clients who have been court-ordered to "substance abuse treatment" by a judge or probation officer, for clients that request substance abuse treatment, or for clients requesting inpatient treatment. This process takes 90 minutes to complete. Insurance cards and proof of income are needed during this assessment. The target goal for the monthly number of kept intake assessments was established by utilizing data for FY 2016 to FY 2025.
- Measure 8: Medication-Assisted Treatment: The target goal for monthly medication-assisted treatment appointments was obtained by utilizing data from FY 2016 to FY 2025. The Medication Assisted Treatment program began in December 2016; therefore there was no data during the first five months of that fiscal year.
- Measure 9: Forensic Case Management Services: The target goal for Forensic Case Management Services was obtained by using half the number of case management services provided for the forensic population. Prior to FY 2017/2018 the case management services alone had not been tracked. Forensic Case Mgmt Services may include: transition planning, referrals to Garrett County Lighthouse or Appalachian Crossroads for employment referrals, Core Service Agency Referrals (for emergency hotel stays/food vouchers; correspondence with parole and probation as needed. Data has continued to be complied through FY 2025.
- Measure 10: Recovery Services: Recovery Services include assistance with transportation GCHD clinic appointments, to AA/NA meetings, doctor appointments, job service, etc. In addition, Recovery Services include the Peer Recovery Coach assisting in developing a recovery plan; assistance in building social skills to enhance community participation, teaching, and role modeling the values of every individual's recovery experience. The target goal for monthly Recovery Services was established by utilizing data for FY 2016 to FY 2025.
- Measure 11:Crisis Services: Crisis services at the Garrett County Center for Behavioral Health include individuals that walk into the clinic setting in a crisis or telephone clinicians within the department. The target goal for crisis services was obtained by determining the annual number of crisis walk-in services or telephone crisis calls for FY 2017 through FY 2025.
- Measure 12: Tele-Psych Services: Tele-psych services for this measure pertains to the number of child telepsychiatry appointments that were completed monthly. The target goal for Tele-Psych Services was obtained by determining the annual number of Telepsychiatry services for FY 2016 through FY 2018. However we have continued to update the total number through FY 2025.
- Measure 13: School Counseling: Children/Adolescents attending school in Garrett County have the opportunity to meet with a mental health professional from the Garrett County Health Department. Clinicians provide counseling services to the child/adolescent; family counseling; and group counseling when appropriate. During the summer months and winter holiday the child/adolescent may continue to meet with their therapist by scheduling an appointment with them. The target goal was obtained by utilizing data from FY 2016/2017 and FY 2017/2018. Data has continued to be complied through FY 2025.
- Measure 14: Same Day Walk In: Prior to FY 17 data pertaining to same day walk in services had not been tracked. The target measure for monthly same day walk-in appointments was obtained by utilizing data from FY 2017/2018. Presently there is a procedure being developed so that individuals that present at the BH clinic or bidirectional referrals may be met with by a clinician. Data continues to be complied through FY 2025.
- Measure 15: Behavioral Health Appointments Kept: Data is compiled from July of 2019 through FY 2025. The target measure allows for fluctuation due to weather and other variable conditions.
Scaled Data Visualization
Fiscal Year 2017 Data Visualization (July-June)
Calendar Year 2017 Data Visualization
Fiscal Year 2018 Data Visualization (July-June)
Calendar Year 2018 Data Visualization
Fiscal Year 2019 Data Visualization (July-June)
Calendar Year 2019 Data Visualization
Fiscal Year 2020 Data Visualization (July-June)
Calendar Year 2020 Data Visualization
Fiscal Year 2021 Data Visualization (July-June)
Calendar Year 2021 Data Visualization
Fiscal Year 2022 Data Visualization (July-June)
Calendar Year 2022 Data Visualization
Fiscal Year 2023 Data Visualization (July-June)
Calendar Year 2023 Data Visualization
Fiscal Year 2024 Data Visualization (July-June)
Calendar Year 2024 Data Visualization
Fiscal Year 2025 Data Visualization (July-June)
Calendar Year 2025 Data Visualization
Fiscal Year 2026 Data Visualization (July-June)
Calendar Year 2026 Data Visualization
Last Modification
Jennifer Brenneman edited this group on September 18, 2026.
Jennifer Brenneman edited this group on September 10, 2026.
Jennifer Brenneman edited this group on September 10, 2026.
Jennifer Brenneman edited this group on June 10, 2026.
Jennifer Brenneman edited this group on June 10, 2026.
Jennifer Brenneman edited this group on June 10, 2026.
Jennifer Brenneman edited this group on May 21, 2026.
Jennifer Brenneman edited this group on May 21, 2026.
Jennifer Brenneman edited this group on May 21, 2026.
Jennifer Brenneman edited this group on October 16, 2025.
Jennifer Brenneman edited this group on October 16, 2025.
Jennifer Brenneman edited this group on September 18, 2025.
Jennifer Brenneman edited this group on September 18, 2025.
Jennifer Brenneman edited this group on September 11, 2025.
Jennifer Brenneman edited this group on August 15, 2025.
Jansen Judy edited this group on July 10, 2025.
Jansen Judy edited this group on June 16, 2025.
Jansen Judy edited this group on June 10, 2025.
Jansen Judy edited this group on June 10, 2025.
Jansen Judy edited this group on May 13, 2025.
Jansen Judy edited this group on April 08, 2025.
Jansen Judy edited this group on March 17, 2025.
Jansen Judy edited this group on February 10, 2025.
Jansen Judy edited this group on January 10, 2025.
Jansen Judy edited this group on December 18, 2024.
Jansen Judy edited this group on December 18, 2024.
Jansen Judy edited this group on December 12, 2024.
Jansen Judy edited this group on November 12, 2024.
Jansen Judy edited this group on October 10, 2024.
Jansen Judy edited this group on September 19, 2024.
Jansen Judy edited this group on September 19, 2024.
Jansen Judy edited this group on August 08, 2024.
Jansen Judy edited this group on July 17, 2024.
Jansen Judy edited this group on June 07, 2024.
Jansen Judy edited this group on May 10, 2024.
Jansen Judy edited this group on April 19, 2024.
Jansen Judy edited this group on March 11, 2024.
Jansen Judy edited this group on February 09, 2024.
Jansen Judy edited this group on January 11, 2024.
Jansen Judy edited this group on December 12, 2023.
Jansen Judy edited this group on November 15, 2023.
Jansen Judy edited this group on October 13, 2023.
Jansen Judy edited this group on September 08, 2023.
Jansen Judy edited this group on August 04, 2023.
Jennifer Brenneman edited this group on July 20, 2023.
Jansen Judy edited this group on July 14, 2023.
Jansen Judy edited this group on June 12, 2023.
Jansen Judy edited this group on May 17, 2023.
Jansen Judy edited this group on April 17, 2023.
Jansen Judy edited this group on April 17, 2023.
Jennifer Brenneman edited this group on April 04, 2023.
Jansen Judy edited this group on March 10, 2023.
Jennifer Brenneman edited this group on February 17, 2023.
Jansen Judy edited this group on February 16, 2023.
Jennifer Brenneman edited this group on February 03, 2023.
Jansen Judy edited this group on February 03, 2023.
Jennifer Brenneman edited this group on January 27, 2023.
Jennifer Brenneman edited this group on January 26, 2023.
Jansen Judy edited this group on November 15, 2022.
Jansen Judy edited this group on October 20, 2022.
Jansen Judy edited this group on October 14, 2022.
Jansen Judy edited this group on September 21, 2022.
Jansen Judy edited this group on July 15, 2022.
Jansen Judy edited this group on June 15, 2022.
Jansen Judy edited this group on May 16, 2022.
Jansen Judy edited this group on April 08, 2022.
Jansen Judy edited this group on March 10, 2022.
Jansen Judy edited this group on February 15, 2022.
Jansen Judy edited this group on January 20, 2022.
Jansen Judy edited this group on January 20, 2022.
Jansen Judy edited this group on November 30, 2021.
Jansen Judy edited this group on November 30, 2021.
Jansen Judy edited this group on November 18, 2021.
Jansen Judy edited this group on November 17, 2021.
Jansen Judy edited this group on November 17, 2021.
Jansen Judy edited this group on October 21, 2021.
Jansen Judy edited this group on October 21, 2021.
Jansen Judy edited this group on October 21, 2021.
Les McDaniel edited this group on September 21, 2021.
Les McDaniel edited this group on September 21, 2021.
Les McDaniel edited this group on September 02, 2021.
Les McDaniel edited this group on August 09, 2021.
Les McDaniel edited this group on June 10, 2021.
Les McDaniel edited this group on May 17, 2021.
Les McDaniel edited this group on April 16, 2021.
Les McDaniel edited this group on April 15, 2021.
Shelley Argabrite edited this group on April 02, 2021.
Les McDaniel edited this group on March 18, 2021.
Les McDaniel edited this group on February 26, 2021.
Les McDaniel edited this group on January 22, 2021.
Les McDaniel edited this group on December 08, 2020.
Les McDaniel edited this group on November 06, 2020.
Les McDaniel edited this group on October 07, 2020.
Les McDaniel edited this group on October 07, 2020.
Les McDaniel edited this group on October 07, 2020.
Les McDaniel edited this group on October 07, 2020.
Les McDaniel edited this group on September 03, 2020.
Les McDaniel edited this group on July 15, 2020.
Les McDaniel edited this group on July 01, 2020.
Les McDaniel edited this group on May 28, 2020.
Les McDaniel edited this group on March 18, 2020.
Les McDaniel edited this group on February 13, 2020.
Les McDaniel edited this group on February 13, 2020.
Les McDaniel edited this group on January 17, 2020.
Les McDaniel edited this group on December 26, 2019.
Les McDaniel edited this group on December 26, 2019.
Les McDaniel edited this group on November 04, 2019.
Les McDaniel edited this group on October 04, 2019.
Les McDaniel edited this group on September 11, 2019.
Les McDaniel edited this group on September 11, 2019.
Les McDaniel edited this group on September 05, 2019.
Les McDaniel edited this group on August 28, 2019.
Les McDaniel edited this group on August 19, 2019.
Les McDaniel edited this group on July 02, 2019.
Les McDaniel edited this group on July 02, 2019.
Les McDaniel edited this group on June 19, 2019.
Les McDaniel edited this group on June 19, 2019.
Les McDaniel edited this group on May 29, 2019.
Les McDaniel edited this group on May 29, 2019.
Les McDaniel edited this group on April 19, 2019.
Les McDaniel edited this group on March 29, 2019.
Les McDaniel edited this group on February 22, 2019.
Les McDaniel edited this group on February 22, 2019.
Les McDaniel edited this group on January 28, 2019.
Les McDaniel edited this group on January 03, 2019.
Les McDaniel edited this group on January 03, 2019.
Les McDaniel edited this group on January 03, 2019.
