Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of respondents reporting daily fruit and vegetable consumption per day | 100 | Archived | Increase | Carol B | 58 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of respondents reporting offering three servings of fruits and vegetables to children on a daily basis | 100 | Archived | Increase | Carol B | 59 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Farmer's market coupon booklets issued | Archived | 252 | 163 | 35 | 171 | 173 | 106 | 71 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of Farmer's market coupon booklets redeemed | 450 | Archived | Increase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of respondents reporting daily fruit and vegetable consumption of at least two servings a day for self and children | 207 | Archived | Increase | 191 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC F&V benefit issued $ | 15423 | Active | Increase | Carol B | 0 | 678 | 2523 | 3872 | 4620 | 4515 | 4518 | 4673 | 4840 | 4842 | 4806 | 5178 | 5478 | 5542 | 5570 | 5046 | 4869 | 4924 | 5092 | 4923 | 4614 | 5273 | 5371 | 5541 | 5512 | 5470 | 5472 | 5558 | 5669 | 5381 | 5472 | 5490 | 5512 | 5520 | 5524 | 5514 | 5572 | 5644 | 5810 | 5690.00 | 5588 | 5557 | 5482 | 5524 | 5324 | 5159 | 4937 | 4834 | 4764 | 4852 | 4896 | 4938 | 4935 | 18035 | 17747 | 18462 | 18574 | 15192 | 15212 | 15093 | 14537 | 14601 | 15423 | 15126 | 14665 | 15003 | 15040 | 15104 | 14978.00 | 15624.00 | 15791.00 | 15310.00 | 15556.00 | 15610.00 | 14921.00 | 15692.00 | 15617.00 | 15546.00 | 15926.00 | 15281.00 | 15218.00 | |||||||||||||||
WIC F&V benefit redemption $ | 14000 | Active | Increase | Carol B | 0 | 467 | 1964 | 2909 | 3515 | 3220 | 3279 | 3426 | 3407 | 3486 | 3399 | 3716 | 4002 | 3733 | 3859 | 3640 | 3617 | 3533 | 3658 | 3573 | 3315 | 3776 | 3694 | 4052 | 3916 | 3774 | 3870 | 3857 | 3944 | 3650 | 3796 | 3703 | 3588 | 3713 | 3548 | 3772 | 4051 | 3653 | 3529 | 3328.34 | 3246 | 3215 | 3022 | 3211 | 3101 | 2857 | 2989 | 2915 | 2898 | 2740 | 2732 | 2712 | 3043 | 9142 | 9039 | 9742 | 9689 | 7713 | 7695 | 8243 | 8474 | 8163 | 8950 | 8981 | 9369 | 9036 | 8778 | 9103 | 8170.75 | 9210.46 | 9308.79 | 9317.55 | 9862.82 | 9151.57 | 10132.48 | 10753.71 | 10700.42 | 10785.78 | 10218.88 | 10598.54 | 10203.09 | |||||||||||||||
Garrett % of F&V benefits redeemed monthly | 75 | Active | Increase | Carol B | 0 | 69 | 77 | 75 | 76 | 71 | 73 | 73 | 70 | 72 | 71 | 72 | 73 | 67 | 69 | 72 | 74 | 72 | 71 | 73 | 72 | 72 | 69 | 73 | 71 | 69 | 71 | 69 | 70 | 68 | 69 | 67 | 65 | 67 | 64 | 68 | 73 | 65 | 61 | 58.5 | 58 | 58 | 55 | 58 | 58 | 55 | 61 | 60 | 61 | 56 | 56 | 55 | 62 | 51 | 51 | 53 | 52 | 51 | 51 | 55 | 58 | 56 | 58 | 59 | 64 | 60 | 58 | 60 | 55 | 59 | 59 | 61 | 63.40 | 58.63 | 68 | 69 | 69 | 69.45 | 64.16 | 69.36 | 67.05 | |||||||||||||||
State % of F&V benefits redeemed montly | 95 | Active | Carol B | 54 | 65 | 70 | 72 | 78 | 78 | 78 | 78 | 77 | 77 | 76 | 77 | 79 | 76 | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 78 | 77 | 79 | 79 | 77 | 78 | 78 | 79 | 78 | 78.98 | 78 | 77 | 71 | 76 | 78 | 79 | 77 | 75 | 71.7 | 71 | 69 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | 67 | 66 | 67 | 69 | 63 | 64 | 65 | 66 | 64 | 66 | 68 | 71 | 69 | 71 | 73 | 74 | 75 | 75 | 73.31 | 73.90 | 73.35 | 75.28 | 76.72 | 74.64 | 77 | 78 | 79 | 78.87 | 79.04 | 79.41 | 78.75 | |||||||||||||||||
Benefit $ unspent Garrett | 750 | Active | Decrease | Carol B | 0 | 211 | 559 | 963 | 1105 | 1295 | 1239 | 1247 | 1433 | 1356 | 1407 | 1462 | 1476 | 1809 | 1711 | 1406 | 1252 | 1391 | 1433 | 1350 | 1219 | 1497 | 1677 | 1489 | 1595 | 1696 | 1602 | 1701 | 1725 | 1731 | 1676 | 1787 | 1924 | 1807 | 1975 | 1742 | 1521 | 1991 | 2281 | 2362 | 2342 | 2342 | 2460 | 2313 | 2223 | 2302 | 1948 | 1919 | 1866 | 2112 | 2164 | 2226 | 1892 | 8893 | 8708 | 8720 | 8885 | 7478 | 7517 | 6850 | 6063 | 6438 | 6473 | 6144.61 | 5295.83 | 5967.37 | 6261.72 | 6000.82 | 6807.25 | 6413.54 | 6482.21 | 5992.45 | 5693.18 | 6458.43 | 4788.52 | 4938.29 | 4916.58 | 4760.22 | 5707.12 | 4682.46 | 5014.91 | |||||||||||||||
State Issuance of F&V | Active | 2684728.51 | 2690289.16 | 2725080.55 | 2718284.30 | 2722040.18 | 2733273.13 | 2754938.81 | 2791073.14 | 2825831.08 | 2930318.70 | 2897358.67 | 2860555.74 | 2878563.70 | 2894231.93 | 2928098.50 | 2925304.21 | 2981590.09 | 2963411.44 | 2957253.17 | 2935181.46 | 2920300.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Redemption | Active | 1896152.92 | 1857300.35 | 1928514.29 | 1940443.58 | 2006704.52 | 2028288.25 | 2069663.50 | 2088751.34 | 2071749.09 | 2165607.22 | 2125387.63 | 2153339.75 | 2208410.94 | 2160274.36 | 224440061 | 2354412.73 | 237923.20 | 2338807.12 | 2330927.73 | 2301293.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Unspent Benefit | Active | 764711.48 | 771971.04 | 707215.99 | 670152.76 | 733957.57 | 683697.89 | 652566.23 | 627177.36 | 625488.24 | 618446.05 | 604253.73 | 619006.97 |
Measure #1, #2, and #5: from Annual Customer Service Survey administered to WIC Participants late fall. Measure #3 and #4 Issuance and final redemption of Farmer's Market Coupon Booklets from Maryland Department of Agriculture (each book has four $5 coupons). Coupons may be redeemed at authorized Farmer Markets in Maryland. Supplemental benefit for WIC participants. Issuance is derived from issue logs at WIC, final redemption from reporting Maryland Department of Agriculture. Measures 1, 2 and 5. Information from Annual Nutrition Surveys of WIC Participants and Caregivers in Garrett County. 2019 survey had 184 respondents, conducted May, June and part of July 2019. Measures #1, 2 and 5 Taken from annual survey of WIC participants in the 2019 Nutrition Survey. Participants taking the survey from year to year vary in total numbers, so percentages are used to reflect activity. 2019 survey was for 184 families. Measures #6-10 Actual Dollar amount issued and redeemed for WIC Participants in Garrett County for fruit and vegetable benefit of food prescription for each participant. Source of data is State generated Report derived from WOW (WIC on The Web Management information System). Currently available special request from State Office Deputy Director Deborah Morgan. Data is always two months behind on current month. Issuance is through the end of the month of any calendar month, redemption occurs in month following issuance. After long-term monitoring of under-redemption of fruit and vegetable benefit, staff began several initiatives in July 2018 to attempt to positively impact utilization of benefits. Strategies include personalized review of utilization with participants when in clinic and encouragement to use all benefits issued. General education on types of fruits and vegetables which may be purchased and shopping tips are also covered. A general education program is scheduled as part of the FY19 Nutrition Services Plan January-March 2019 to reinforce that all forms count and encourage use. We hope to see an improvement in utilization over the next year. Staff began asking participants about fruit and vegetable usage during visits in September, October and December 2018. Percentages dropped. In January 2019 began a quarterly nutrition education program related to benefits of Canned, Frozen and Fresh Fruits and Vegetables. Following education all staff have been instructed to review fruit and vegetable usage with participants, attempt to identify barriers, and develop strategies with participants on ways to increase utilization. Low utilization has been an agenda item at monthly staff meetings. Preparation for general Nutrition Education topic in Jan-March 2019 quarter was conducted at staff meeting. topic for quarter is all forms count...frozen, canned and fresh. Along with general discussion and presentation of materials staff will review usage for each WIC family on usage history, and will explore with them on how to utilize all benefits. Expectation is for trends to increase in spent benefits and percentage of benefits being spent, and decrease in unspent benefits.
Karen George edited this group on November 08, 2023.
Karen George edited this group on October 04, 2023.
Karen George edited this group on September 01, 2023.
Karen George edited this group on August 17, 2023.
Karen George edited this group on August 04, 2023.
Karen George edited this group on July 13, 2023.
Karen George edited this group on June 05, 2023.
Karen George edited this group on June 05, 2023.
Karen George edited this group on May 02, 2023.
Karen George edited this group on April 03, 2023.
Karen George edited this group on March 01, 2023.
Karen George edited this group on February 01, 2023.
Karen George edited this group on January 04, 2023.
Karen George edited this group on December 12, 2022.
Karen George edited this group on December 12, 2022.
Karen George edited this group on December 12, 2022.
Karen George edited this group on October 24, 2022.
Karen George edited this group on October 24, 2022.
Caroline Evans edited this group on April 04, 2022.
Caroline Evans edited this group on February 09, 2022.
Heather Cooper edited this group on September 07, 2021.
Heather Cooper edited this group on July 20, 2021.
Heather Cooper edited this group on May 06, 2021.
Heather Cooper edited this group on April 07, 2021.
Heather Cooper edited this group on March 02, 2021.
Heather Cooper edited this group on January 04, 2021.
Heather Cooper edited this group on November 19, 2020.
Heather Cooper edited this group on September 18, 2020.
Heather Cooper edited this group on July 14, 2020.
Heather Cooper edited this group on June 17, 2020.
Heather Cooper edited this group on May 18, 2020.
Heather Cooper edited this group on March 05, 2020.
Heather Cooper edited this group on January 22, 2020.
Heather Cooper edited this group on December 09, 2019.
Heather Cooper edited this group on November 18, 2019.
Carol Bass edited this group on November 05, 2019.
Carol Bass edited this group on November 01, 2019.
Carol Bass edited this group on November 01, 2019.
Carol Bass edited this group on September 30, 2019.
Carol Bass edited this group on September 30, 2019.
Carol Bass edited this group on August 06, 2019.
Carol Bass edited this group on July 22, 2019.
Carol Bass edited this group on July 22, 2019.
Carol Bass edited this group on July 22, 2019.
Carol Bass edited this group on July 16, 2019.
Carol Bass edited this group on July 10, 2019.
Carol Bass edited this group on July 10, 2019.
Carol Bass edited this group on July 10, 2019.
Carol Bass edited this group on June 05, 2019.
Carol Bass edited this group on June 05, 2019.
Carol Bass edited this group on June 05, 2019.
Carol Bass edited this group on May 16, 2019.
Carol Bass edited this group on April 25, 2019.
Carol Bass edited this group on March 29, 2019.
Carol Bass edited this group on March 04, 2019.
Carol Bass edited this group on January 17, 2019.
Carol Bass edited this group on January 17, 2019.
Carol Bass edited this group on November 13, 2018.
Carol Bass edited this group on October 23, 2018.
Carol Bass edited this group on September 10, 2018.
Carol Bass edited this group on September 06, 2018.
Carol Bass edited this group on August 16, 2018.
Carol Bass edited this group on August 16, 2018.
Carol Bass edited this group on August 01, 2018.
Carol Bass edited this group on June 06, 2018.
Shelley Argabrite edited this group on June 06, 2018.
Carol Bass edited this group on June 06, 2018.
Carol Bass edited this group on June 06, 2018.
Carol Bass edited this group on June 06, 2018.