Access the MyDATA Open Data Warehouse by selecting it under “My Community” in the main menu.
https://mygarrettcounty.com/open-data-warehouse/
Objective Time-Frame Target Measure: # of Resources Indexed
Objective Time-Frame Target Goal: 100
Objective Time-Frame Target Date: 2023-12-31
Measure | Target Goal | Status | Desired Trend | Contributor | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 145 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 143 | 143 | 143 | 143 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 142 | 142 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 137 | 137 | 137 | 137 | 137 | 138 | 141 | 141 | 141 | 141 | 141 | 141 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 128 | 129 | 131 | 131 | 132 | 132 | 134 | 137 | 137 | 137 | 137 | 137 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health | 54 | 112 | 114 | 118 | 119 | 128 | 128 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Resources Indexed | 100 | Active | Increase | GCHD Population Health |
There is not a unified resource for social determinants data. THIS PROJECT IS ON HOLD, PENDING FUNDING DELIVERY.
Develop a resource for social determinants and co-occurring risk factors that is organized, accessible, and comprehensive.
While we have a nearly inexhaustible directory of resources for public health data and research, the number of resources indexed for social determinants and co-occurring risk is very low. This data is extraordinarily difficult to capture as primary data, so we will be looking to develop and extension of MyData that focuses on these datasets in an accessible and comprehensive format.
From to
No related measure has been set yet. Please connect this Quality Improvement project to a raw data measure.