Early Care Programs System of Care offers voluntary home visiting services that empower parents, at no cost, to give their child the best beginning in life! Early Care Programs offers Healthy Families Garrett County home visiting, Early Head Start Home Based home visiting, help to families in setting future goals & provides support in meeting those goals, childbirth and breastfeeding classes, and parent/child group activities.
Objective Time-Frame Target Measure: Parent/Child Group Activities held per month
Objective Time-Frame Target Goal: 1
Objective Time-Frame Target Date: 2021-09-30
Measure | Target Goal | Status | Desired Trend | Contributor | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Measure | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent/Child Group Activities held per month | 1 | Active | Increase | Early Care Program | 2 | 2 | 2 | 2 | 1 | 1 |
Healthy Families Garrett County will increase quarterly home visit completion to at least 75% per quarter and decrease the number of families on Creative Outreach by 2% each quarter through June 30, 2022.
Home visitors will attempt weekly (with Level 1 families) or every other week (with Level 2 families) using a variety of outreach methods (calls, text, mailings, cards, drop by’s, etc.), even those not keeping visits, in order to increase home visit completion and to re-engage families in services if they are dis-engaged.
With repeated attempts to contact families, will home visit completion rates increase and will families re-engage in services if they are disengaged (which will also increase home visit completion rates)?
From 2021-07-01 to 2022-06-30
If home visitors reach out weekly/every other week, will families re-engage in services if they have dis-engaged? Will there be a decrease in the overall number of families that are on Creative Outreach each month? or quarter? Will the program see an increase in home visit completion rates in all quarters that is above the 75% home visit completion rate goal of the Healthy Families America Best Practice Standards?
Less families will miss home visits when home visitors continue to reach out on a weekly or an every other week basis because the home visitor will build a relationship with the family that is valued and meaningful to both the home visitor and the family.
1. Supervisors will provide a list of outreach activities to each home visitor by July 30th. 2. Supervisors will review home visit completion and number of creative outreach in supervision each week. 3. Quality Assurance staff and Program Director will review data and review with supervisors to share with home visitors. 4. Supervisors will develop strategies with each home visitor individually based on individual family level of service, compliance of home visits, and needs.
No related measure has been set yet. Please connect this Quality Improvement project to a raw data measure.
Home visitors were provided with support in increasing reaching out to families at the set frequency (weekly/every other week). Program Management and Quality Assurance staff tracked measures each month on # of families on Creative Outreach and home visit completion rates. The rates were analyzed for the program as a whole and then for each individual home visitor. Monthly data on home visit completion rates and families on Creative Outreach was shared with home visitors from the Program Director via email and then discussed further in weekly supervision between the home visitor and the supervisor . From July 1, 2021- September 30, 2021, families on Creative Outreach went from 21 families down to 11 families. This was a 47.6% decrease in the number of families on Creative Outreach. We also found that home visit completion rates went from 71.8% in July to 66.7% in August and to 92.1% in September The overall home visit rate completion rate for the quarter is 75.5%.
The measured results matched the prediction from July to September. Even though there was a drop in home visit completion rates in August, the end result matched the prediction . An additional measure that was implemented over the course of the test was to be more transparent with home visitors regarding the expectation of 76% completion.
Home visitors will receive monthly home visit completion rates ongoing. When home visitors are out for extended time for vacation or illness supervisors will "fill in" as available to complete home visits on families determined to be the most in need of home visits during the assigned home visitor's absence.
From to
No related measure has been set yet. Please connect this Quality Improvement project to a raw data measure.
From to
No related measure has been set yet. Please connect this Quality Improvement project to a raw data measure.