The Garrett County Health Department Cancer Prevention, Education, Screening, and Treatment Program (CPEST) offers cancer screenings for skin and colorectal cancer AT NO COST to qualifying Garrett County Residents. The CPEST program provides and administers grants to local health departments and academic centers to reduce cancer mortality and cancer disparities in Maryland.
The Maryland Cigarette Restitution Fund (CRF) was established in 2000 by the Maryland General Assembly to reduce the cancer incidence and mortality in Maryland. The legislation required the establishment of a local public health component to coordinate efforts in each jurisdiction. The local public health component of the CRF is the Cancer Prevention, Education, Screening, and Treatment Program.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of public education and targeted outreach activities implemented for all cancers combined | 74 | Active | Increase | 2 | 5 | 2 | 0 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 0 | 5 | 27 | 30 | 21 | 3 | 17 | 17 | 18 | 46 | 66 | 70 | 78 | 80 | 83 | 83 | 110 | 0 | 0 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
Number of new individuals screened for all cancers regardless of funding source | 25 | Active | Increase | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 7 | 19 | 20 | 22 | 8 | 10 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||
Number of referrals to CRF tobacco cessation services | 13 | Active | Increase | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 15 | 15 | 15 | 15 | 17 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Number of tobacco cessation participants receiving group or individual counseling. | 13 | Active | Increase | 6 | 9 | 0 | 0 | 7 | 0 | 5 | 10 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 8 | 8 | 8 | 13 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||
Number individuals who had a colonoscopy | 25 | Active | Increase | 3 | 5 | 6 | 4 | 16 | 0 | 0 | 0 | 24 | 8 | 9 | 6 | 2 | 2 | 3 | 11 | 5 | 4 | 2 | 3 | 12 | 4 | 4 | 16 | 0 | 0 | 3 | 6 | 6 | 0 | 2 | 4 | 6 | 6 | 7 | 10 | 12 | 13 | 16 | 20 | 21 | 2 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of individuals screened for colorectal Cancer | 27 | Active | Increase | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 5 | 8 | 9 | 0 | 3 | 5 | 8 | 8 | 10 | 13 | 14 | 15 | 17 | 21 | 23 | 2 | 4 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of CRC patient navigation clients that have completed at least one colorectal cancer screening procedure | 5 | Active | Increase | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 9 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tobacco cessation participants receiving cessation aids with CRF CPEST funds | 13 | Active | Increase | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 9 | 9 | 9 | 9 | 14 | 0 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Individuals Screened for Skin Cancer | 21 | Active | Increase | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 7 | 8 | 9 | 11 | 11 | 13 | 16 | 2 | 4 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW: Number of non-Hispanic Black/African American individuals screened, for all cancers combined, regardless of funding source | 2 | Active | Increase | 7 | 2 | 3 | 2 | 10 | 0 | 3 | 5 | 12 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW: Number of patient navigation only individuals screened by completing a skin cancer exam | 5 | Archived | Increase | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
IMPORTANT INFORMATION: The performance measures for the Garrett County CPEST program typically increase every fiscal year. The data points will be updated and entered in the raw data chart to reflect the CURRENT fiscal year. Previous year's data will be listed in the data narrative. FISCAL YEAR 24 (July 1, 2023 through June 30, 2024): The following data points are the performance measure totals at the end of each month in the fiscal year, beginning with July 31 and ending on June 30, respectively. Number of public education and targeted outreach activities implemented for all cancers combined (Target Goal - 74)
Check out the performance management tab to see if this group has additional data analysis options!
Autumn Friend edited this group on October 31, 2024.
Autumn Friend edited this group on October 09, 2024.
Autumn Friend edited this group on October 07, 2024.
Autumn Friend edited this group on October 07, 2024.
Autumn Friend edited this group on October 07, 2024.
Autumn Friend edited this group on July 29, 2024.
Autumn Friend edited this group on July 08, 2024.
Autumn Friend edited this group on July 02, 2024.
Autumn Friend edited this group on June 03, 2024.
Autumn Friend edited this group on May 08, 2024.
Autumn Friend edited this group on April 29, 2024.
Autumn Friend edited this group on March 28, 2024.
Autumn Friend edited this group on March 28, 2024.
Autumn Friend edited this group on February 12, 2024.
Autumn Friend edited this group on February 12, 2024.
John Corbin edited this group on January 02, 2024.
Autumn Friend edited this group on December 06, 2023.
Autumn Friend edited this group on December 06, 2023.
Autumn Friend edited this group on October 11, 2023.
Autumn Friend edited this group on October 11, 2023.
Autumn Friend edited this group on October 11, 2023.
Autumn Friend edited this group on October 04, 2023.
Autumn Friend edited this group on October 04, 2023.
Autumn Friend edited this group on October 04, 2023.
Autumn Friend edited this group on September 18, 2023.
Autumn Friend edited this group on September 18, 2023.
Autumn Friend edited this group on August 14, 2023.
Autumn Friend edited this group on June 16, 2023.
Autumn Friend edited this group on June 16, 2023.
Autumn Friend edited this group on June 16, 2023.
Autumn Friend edited this group on June 16, 2023.
Autumn Friend edited this group on June 16, 2023.
Judy Sines edited this group on August 26, 2022.
Judy Sines edited this group on August 26, 2022.
Judy Sines edited this group on August 26, 2022.
Judy Sines edited this group on August 26, 2022.
Judy Sines edited this group on September 02, 2021.
Judy Sines edited this group on June 24, 2021.
Judy Sines edited this group on June 24, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on April 01, 2021.
Judy Sines edited this group on July 21, 2020.
Judy Sines edited this group on July 21, 2020.
Judy Sines edited this group on June 30, 2020.
Judy Sines edited this group on June 30, 2020.
Judy Sines edited this group on February 21, 2020.
Judy Sines edited this group on July 17, 2019.
Judy Sines edited this group on June 13, 2019.
Judy Sines edited this group on February 19, 2019.
Judy Sines edited this group on January 02, 2019.
Judy Sines edited this group on January 02, 2019.
Judy Sines edited this group on January 02, 2019.
Judy Sines edited this group on January 02, 2019.
Judy Sines edited this group on January 02, 2019.
Judy Sines edited this group on August 16, 2018.
Judy Sines edited this group on August 16, 2018.
Judy Sines edited this group on August 16, 2018.
Judy Sines edited this group on July 19, 2018.
Judy Sines edited this group on July 19, 2018.