The Vaccines for Adults and Children Program, implemented by the Health Department, is a comprehensive initiative aimed at promoting public health and protecting individuals of all ages from vaccine-preventable diseases. This program focuses on providing access to vaccines, raising awareness, and ensuring immunization coverage for both adults and children. By addressing the unique vaccination needs of different age groups, this program contributes to the overall well-being of the community.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children 0-4 years old vaccinated (does not include flu vaccine) | Active | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 23 | 8 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 11 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 10 | 18 | ||||||
Children 5-10 years old vaccinated (does not include flu vaccine) | Active | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 23 | ||||||
Children 11-18 years old vaccinated (does not include flu vaccine) | Active | 0 | 4 | 5 | 2 | 0 | 5 | 1 | 15 | 11 | 3 | 0 | 2 | 3 | 0 | 4 | 4 | 6 | 1 | 6 | 21 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 6 | 3 | 2 | 19 | 8 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 44 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 13 | 12 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 32 | 17 | 13 | 5 | 2 | 13 | 3 | 2 | 0 | 8 | 2 | 0 | 9 | 8 | 0 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 3 | 4 | 22 | 47 | ||||||
Adults 19 and older vaccinated (does not include flu vaccine) | Active | 59 | 12 | 12 | 7 | 23 | 14 | 13 | 25 | 8 | 20 | 7 | 5 | 6 | 13 | 5 | 4 | 6 | 9 | 9 | 9 | 10 | 12 | 13 | 34 | 14 | 20 | 17 | 14 | 29 | 13 | 19 | 11 | 8 | 14 | 17 | 7 | 18 | 16 | 2 | 0 | 0 | 13 | 11 | 19 | 6 | 14 | 3 | 1 | 0 | 8 | 2 | 9 | 10 | 7 | 8 | 7 | 4 | 3 | 5 | 12 | 10 | 12 | 7 | 6 | 14 | 15 | 6 | 138 | 566 | 24 | 11 | 7 | 14 | 3 | 11 | 5 | 11 | 10 | 8 | 17 | 11 | 6 | 10 | 8 | 11 | 6 | 15 | 9 | 16 | 18 | 23 | 16 | 58 | ||||||
Monthly Education and Outreach | Active | 4 | 3 | 2 | 5 | 5 | 20 | 15 | 10 | 8 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Immunization Client Record Reviews | Active | 10 | 16 | 27 | 20 | 5 | 5 | 14 | 14 | 16 | 10 | 12 | 21 | 35 | 45 | 67 | 566 | 229 | 96 | 73 | 50 | 29 | 30 | 28 | 33 | 24 | 34 | 162 | 35 | 21 | 32 | 31 | 37 | 33 | 42 | 37 | 29 | 53 | 52 | 63 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Number of Child Clients <19 Found Up To Date (FUTD) during visit. | Active | 0 | 2 | 11 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 38 | 7 | 5 | 28 | 13 | 46 | 24 | 7 | 15 | 12 | 0 | 4 | 56 | 51 | 8 | 17 | 23 | 18 | 16 | 0 | 0 | 0 | 30 | 2 | 26 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Number of Child Clients <19 Brought Up to Date (BUTD) during visit | Active | 9 | 18 | 13 | 6 | 2 | 8 | 4 | 4 | 3 | 3 | 5 | 0 | 4 | 0 | 5 | 13 | 5 | 8 | 3 | 4 | 3 | 6 | 2 | 23 | 4 | 47 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Children <19 Carried Over (Need additional vaccines to be UTD | Archived | 4 | 25 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults and Children Counseled on ACIP Recommendations | Active | 15 | 204 | 566 | 229 | 316 | 136 | 50 | 29 | 15 | 28 | 33 | 24 | 8 | 25 | 56 | 21 | 32 | 31 | 19 | 15 | 42 | 37 | 29 | 53 | 52 | 63 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Uninsured, Underinsured, Medicaid and Managed Care Patients | Active | 18 | 21 | 23 | 3 | 13 | 16 | 13 | 22 | 8 | 1 | 3 | 21 | 26 | 10 | 5 | 13 | 14 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Vaccine Adverse Events Reported | 0 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 13 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 14 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 15 | Active |
The Garrett County Health Department offers vaccines to adults and children based on ACIP Recommendations and those required by the state of Maryland for school entry. The vaccine data signifies our Health Department's resilience and commitment to public health. It demonstrates the progress achieved in increasing vaccination rates, addressing disparities, and promoting equitable access to vaccines. The collaboration between healthcare providers, community organizations, and engaged individuals has been instrumental in the success of our vaccine program. By continuing these efforts, we strive to build a healthier, more resilient community, prepared to face future health challenges with unity and determination. Vaccination Coverage by Age Group: Indicates a substantial commitment to immunization and reflects the collective determination to protect ourselves and each other from vaccine-preventable diseases. Demographic Breakdown: The data represents the comprehensive breakdown of vaccination rates across all demographics in Garrett County, including age groups, ethnicities, and socioeconomic backgrounds. The granular analysis helps identify disparities and informs targeted outreach efforts. Community Vaccine Clinics Education and Outreach: Successful vaccination clinics, education, and outreach implemented in collaboration with community healthcare facilities, and public and private schools, contribute to overall vaccine uptake. The data demonstrate the impact of community clinics in terms of increased vaccination rates over time. Accessibility and Equity: The Garrett County Health Department ensures equitable access to vaccines, addressing barriers such as transportation, language, and socio-economic factors. The data highlights the effectiveness of initiatives aimed at reaching underserved populations, leading to a reduction in vaccination disparities within our community. Vaccine Safety and Confidence: The data includes metrics related to vaccine safety monitoring and adverse event reporting. By transparently presenting these figures, we aim to foster confidence in the safety and efficacy of vaccines, dispelling misconceptions and promoting evidence-based decision-making.
Check out the performance management tab to see if this group has additional data analysis options!
Jessica edited this group on October 16, 2024.
Jessica edited this group on June 24, 2024.
Jessica edited this group on June 24, 2024.
Jessica edited this group on March 26, 2024.
Jessica edited this group on January 23, 2024.
Jessica edited this group on November 30, 2023.
Jessica edited this group on September 18, 2023.
Jessica edited this group on August 14, 2023.
Jessica edited this group on June 15, 2023.
Jessica edited this group on June 15, 2023.
Jessica edited this group on June 15, 2023.
Jessica edited this group on June 09, 2023.
Jessica edited this group on April 17, 2023.
Jessica edited this group on March 13, 2023.
Jessica edited this group on March 09, 2023.
Jessica edited this group on March 09, 2023.
Jessica edited this group on March 09, 2023.
Jessica edited this group on March 09, 2023.
Jessica edited this group on January 09, 2023.
Jessica edited this group on January 09, 2023.
Jessica edited this group on January 09, 2023.
Jessica edited this group on December 01, 2022.
Jessica edited this group on October 27, 2022.
Jessica edited this group on September 19, 2022.
Jessica edited this group on August 08, 2022.
Jessica edited this group on August 08, 2022.
Jessica edited this group on July 05, 2022.
Jessica edited this group on July 05, 2022.
Jessica edited this group on April 20, 2022.
Jessica edited this group on April 20, 2022.
Kaylee Livengood edited this group on February 16, 2022.
Kaylee Livengood edited this group on November 18, 2021.
Kaylee Livengood edited this group on October 12, 2021.
Kaylee Livengood edited this group on August 11, 2021.
Kaylee Livengood edited this group on August 11, 2021.
Kaylee Livengood edited this group on July 21, 2021.
Kaylee Livengood edited this group on July 21, 2021.
Kaylee Livengood edited this group on July 21, 2021.
Kaylee Livengood edited this group on June 01, 2021.
Kaylee Livengood edited this group on May 11, 2021.
Kaylee Livengood edited this group on May 11, 2021.
Kaylee Livengood edited this group on April 01, 2021.
Kaylee Livengood edited this group on March 23, 2021.
Kaylee Livengood edited this group on March 23, 2021.
Kaylee Livengood edited this group on March 23, 2021.
Cindy Mankamyer edited this group on September 25, 2020.
Cindy Mankamyer edited this group on August 17, 2020.
Cindy Mankamyer edited this group on May 04, 2020.
Cindy Mankamyer edited this group on April 20, 2020.
Cindy Mankamyer edited this group on March 09, 2020.
Cindy Mankamyer edited this group on February 04, 2020.
Cindy Mankamyer edited this group on January 02, 2020.
Cindy Mankamyer edited this group on December 05, 2019.
Cindy Mankamyer edited this group on November 05, 2019.
Cindy Mankamyer edited this group on October 08, 2019.
Cindy Mankamyer edited this group on September 03, 2019.
Cindy Mankamyer edited this group on August 28, 2019.
Cindy Mankamyer edited this group on August 05, 2019.
Cindy Mankamyer edited this group on July 08, 2019.
Cindy Mankamyer edited this group on June 10, 2019.
Cindy Mankamyer edited this group on May 01, 2019.
Cindy Mankamyer edited this group on April 02, 2019.
Cindy Mankamyer edited this group on March 04, 2019.
Cindy Mankamyer edited this group on February 04, 2019.
Cindy Mankamyer edited this group on February 04, 2019.
Cindy Mankamyer edited this group on January 03, 2019.
Cindy Mankamyer edited this group on December 04, 2018.
Cindy Mankamyer edited this group on November 13, 2018.
Cindy Mankamyer edited this group on November 13, 2018.
Cindy Mankamyer edited this group on October 10, 2018.
Cindy Mankamyer edited this group on October 10, 2018.
Cindy Mankamyer edited this group on September 05, 2018.
Cindy Mankamyer edited this group on August 16, 2018.
Cindy Mankamyer edited this group on August 13, 2018.
Cindy Mankamyer edited this group on July 02, 2018.
Cindy Mankamyer edited this group on June 11, 2018.
Cindy Mankamyer edited this group on June 11, 2018.