The Substance Use Block Grant Grant addresses social and environmental factors that contribute to
substance use-related problems in the community. Strategies used in the grant help prevent the initiation of substance use and misuse and identify and address the needs of individuals at high risk for developing substance use disorders.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipalities identified to promote prevention strategies who complete an implementation plan | 2 | Active | SUBG Coordinator | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New partners or stakeholders | 90 | Active | SUBG Staff, HEO Outreach Team | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Champions | 7 | Active | SUBG Coordinator/Evaluator | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth trained on ATOD topics | 100 | Active | SUBG Staff- prevention Specialist | 0 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOD trainings completed with new staff and coalition members | 5 | Active | SUBG Staff | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus group participants | 24 | Active | Evaluator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caregivers educated at prevention education fairs (After School) | 75 | Active | SUBG Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Care Parents with increase knowledge of patenting practices and skills | 80 | Active | Early Care Home Visitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home visits by Early Care Staff | 1200 | Active | Early Care Home Visitor | 121 | 117 | 108 | 110 | 104 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Families Home visit observations | 6 | Active | SUBG Staff | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOD prevention presentations for HF parents | 3 | Active | SUBG STAFF-Coordinator and Prevention Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentations pre/pot surveys completed | 45 | Active | Evaluator |
Q2 Narrative-1/17/2025 We have continued to be able to meet with several stakeholders including the Mayors of Garrett County. We will continue to provide training, gain new partners, and educate the community on SU prevention. October Partners and Activities 13 educated- GCHD-HEO Training on prevention Services and processes with the Outreach department and new HEO Staff 45 educated at Garrett College Total educated 58 people Incentives given out 48 people November Partners Crellin School 6 trained in TIPS For Concession - Direct partners Grantsville Ruth Enlow Library, Liquor Control Board, Grantsville Lions Club 20 Educated December Partners and Activities Presentations less than 15 minutes- Partners in December Mary Browning Senior Center Timbrook Ford Kitzmiller Oldfashioned Christmas Kitzmiller Lion’s Club Town of Kitzmiller Helping Hands Thrift Store Kitzmiller Fire Department Kitzmiller Ruth Enlow Library Heidi’s Restaurant Deer Park Dollar General GC Light House Green Acres Police Providing Presents Friendsville Elementary School ( Jamie’s Event) Friendsville Senior Center Friendsville Ruth Enlow Library Friendsville Fire Department Special Events Committee, Friendsville PTO, Friendsville Medical Group Garrettland - Meadows Mrs. Ann’s Daycare PAS @ BroadFord Mt.Lake Park Town Hall Garrett College Accident Elementary School Grantsville Elementary School Garrett College Dollar General Accident CPG Christmas Breakfast Accident Firehall Highland Thrift Store Grantsville Senior Center (Community Action) Starner Hill (Catholic Charities) Green Turtle Glade Church Insta Memories Photo Booth Thrivent- Accident Lutheran Church Rt 40 Elementary School Alcohol presentations Longer than 15 Minutes -December SHS Health Classes PAS@ Grantsville 686 incentives 556 Brochures and handouts 1124 total # of People New Partners include
Timbrook Ford |
Heidi’s Restaurant
|
Deer Park Dollar General
|
GC Light House
|
Green Acres |
Police Providing Presents
|
Garrettland - Meadows
|
Dollar General Accident
|
Highland Thrift Store
|
Glade Church |
Insta Memories Photo Booth
|
Thrivent- Accident Lutheran Church
|
Friendsville Medical Group
|
Check out the performance management tab to see if this group has additional data analysis options!
James Michaels edited this group on January 17, 2025.
James Michaels edited this group on January 17, 2025.
James Michaels edited this group on December 16, 2024.