The Overdose Response Training (ORT) Group is focused on maximizing the resources for reduction and/or prevention of fatal opioid overdose in our community. Administration of naloxone in the setting of an opioid overdose that results in inadequate breathing is considered a harm reduction strategy. Naloxone administration is part of a much larger comprehensive program addressing the opioid epidemic also including education, prevention, and treatment. Classes teaching indications and technique for naloxone administration are held at the Garrett County Health Department (Oakland and Grantsville locations) and at sites outside of the Health Department upon request and availability.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) # of Training's | 17 | Active | Increase | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 0 | 2 | 5 | 6 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 8 | 7 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 1 | 3 | 4 | 6 | 9 | 7 | 6 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 5 | 2 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 3 | 6 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 3 | |||
2) Units dispensed (2 doses per unit) | 20 | Active | Increase | 12 | 6 | 0 | 8 | 29 | 30 | 21 | 13 | 26 | 24 | 5 | 39 | 31 | 21 | 20 | 32 | 0 | 15 | 48 | 38 | 15 | 36 | 16 | 62 | 78 | 44 | 25 | 37 | 49 | 35 | 23 | 12 | 25 | 19 | 13 | 7 | 32 | 47 | 18 | 0 | 0 | 0 | 5 | 74 | 152 | 62 | 19 | 7 | 8 | 27 | 58 | 56 | 28 | 70 | 39 | 11 | 42 | 25 | 49 | 10 | 12 | 31 | 15 | 15 | 51 | 61 | 15 | 56 | 109 | 64 | 46 | 30 | 34 | 141 | 88 | 102 | 74 | 93 | 19 | 73 | 45 | 42 | 41 | 18 | 93 | 58 | 37 | 147 | 110 | 102 | 63 | 184 | 81 | 75 | |||
3) # of new participants | 15 | Active | Increase | 11 | 5 | 0 | 8 | 29 | 28 | 21 | 8 | 18 | 20 | 5 | 37 | 12 | 19 | 20 | 30 | 0 | 15 | 33 | 34 | 15 | 33 | 10 | 41 | 48 | 33 | 18 | 36 | 46 | 33 | 23 | 8 | 25 | 18 | 12 | 6 | 25 | 27 | 18 | 0 | 0 | 0 | 0 | 51 | 96 | 50 | 16 | 5 | 8 | 26 | 44 | 37 | 12 | 61 | 24 | 7 | 39 | 19 | 13 | 8 | 8 | 21 | 65 | 46 | 37 | 27 | 15 | 25 | 95 | 43 | 27 | 10 | 25 | 106 | 78 | 72 | 45 | 68 | 14 | 63 | 29 | 15 | 10 | 6 | 38 | 33 | 11 | 82 | 67 | 57 | 52 | 111 | 49 | 40 | |||
4) # of recertified participants | 5 | Active | Increase | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 5 | 8 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5) # of additional Medication received following original training | 0 | Active | Increase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 4 | 18 | 22 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6) Number of individuals receiving Fentanyl Test Strips | 100 | Active | Increase | Sandy Miller | 0 | 19 | 1 | 0 | 0 | 0 | 7 | 28 | 22 | 10 | 8 | 0 | 7 | 2 | 2 | 0 | 1 | 4 | 2 | 3 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 2 | 1 | 2 | 12 | 3 | 2 | 10 | 3 | 8 | 2 | 15 | 4 | 16 | 3 | 6 | 1 | 3 | 10 | 3 | 4 | 19 | 10 | 28 | 6 | 22 | 44 | 9 | ||||||||||||||||||||||||||||||||||||||
7) Units (2 doses per unit) Dispensed R+ing Total by FY | 240 | Active | Increase | 69 | 75 | 75 | 83 | 112 | 142 | 21 | 34 | 60 | 84 | 89 | 128 | 159 | 180 | 200 | 232 | 232 | 247 | 48 | 86 | 101 | 137 | 153 | 215 | 293 | 337 | 362 | 403 | 452 | 487 | 23 | 35 | 57 | 76 | 89 | 95 | 127 | 174 | 192 | 192 | 192 | 192 | 5 | 79 | 252 | 314 | 333 | 340 | 348 | 374 | 432 | 484 | 512 | 566 | 39 | 50 | 92 | 117 | 166 | 176 | 188 | 219 | 234 | 249 | 300 | 361 | 15 | 71 | 180 | 244 | 290 | 320 | 354 | 495 | 583 | 685 | 759 | 852 | 19 | 92 | 137 | 179 | 220 | 238 | 331 | 389 | 426 | 573 | 683 | 785 | 63 | 247 | 328 | 403 | |||
8) Number of Instructors trained (Cumulative) | Active | Increase | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 14.32 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | ||||
10) Number of Fentanyl Test Strips distributed | Active | Sandy Miller | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 94 | 5 | 0 | 0 | 0 | 59 | 156 | 94 | 80 | 65 | 0 | 40 | 10 | 20 | 0 | 3 | 35 | 15 | 15 | 48 | 27 | 50 | 36 | 0 | 0 | 0 | 0 | 25 | 110 | 8 | 15 | 10 | 24 | 50 | 16 | 16 | 68 | 15 | 61 | 20 | 150 | 42 | 70 | 25 | 19 | 8 | 12 | 92 | 33 | 45 | 60 | 105 | 236 | 44 | 110 | 314 | 43 | ||||||||||||||||||||||||||
11) Number of Xylazine Test Strips Distributed | Active | 30 | 62 | 28 | 13 | 0 | 5 | 80 | 32 | 50 | 53 | 115 | 218 | 54 | 105 | 80 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12) Number of people receiving Xylazine test strips | Active | 3 | 9 | 3 | 4 | 0 | 1 | 7 | 3 | 5 | 17 | 11 | 20 | 6 | 21 | 21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# ORP- Gender X - (non-specified or other) | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# ORP Gender-Female | Active | 27 | 24 | 6 | 14 | 4 | 32 | 45 | 18 | 13 | 22 | 29 | 24 | 11 | 9 | 20 | 10 | 6 | 6 | 18 | 31 | 0 | 0 | 0 | 0 | 35 | 77 | 18 | 7 | 4 | 5 | 16 | 31 | 30 | 7 | 24 | 16 | 5 | 17 | 12 | 4 | 6 | 19 | 45 | 17 | 17 | 6 | 11 | 39 | 24 | 12 | 8 | 22 | 45 | 42 | 58 | 25 | 56 | 11 | 43 | 12 | 13 | 9 | 3 | 24 | 17 | 7 | 55 | 35 | 27 | 25 | 51 | 21 | |||||||||||||||||||||||||||
# ORP Gender-Male | Active | 21 | 12 | 9 | 22 | 12 | 30 | 31 | 26 | 12 | 15 | 20 | 11 | 12 | 3 | 2 | 1 | 7 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 21 | 40 | 32 | 9 | 2 | 4 | 11 | 13 | 8 | 9 | 37 | 8 | 2 | 22 | 7 | 4 | 2 | 12 | 7 | 34 | 10 | 8 | 14 | 56 | 19 | 15 | 2 | 3 | 61 | 36 | 14 | 20 | 12 | 3 | 20 | 17 | 2 | 1 | 3 | 14 | 16 | 4 | 27 | 32 | 23 | 27 | 57 | 26 |
Goals may be set by month or by year. Running total = Measure begins at zero each fiscal year. (eg. 6. Units dispensed running total) Cumulative = Measure will continue to climb from year to year. (eg. 7. Number of trainers trained)