Non Emergency Medical Assistance Transportation is available to all active Medical Assistance clients who reside in Garrett County and meet the screening equirements of the program set forth by the Grant. Medical Assistance Transportation Grant is to be used as a LAST RESORT service. To Schedule a reservation for Medical Assistance Transportation clients should call 301-334-7726 between the hours of 8:30 AM and 5:00 PM Monday through Friday. The screening process will take place during the same phone call as the reservation. All in County reservations need to be placed at the latest by 1:00 PM the business day before the appointment. Any reservations for OUT of County should be placed at least 3 business days in advance.
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Traveled Under MA Grant | 28000 | Active | 19472 | 24645 | 21204 | 19527 | 20650 | 17614 | 12123 | 17547 | 12786 | 14747 | 12759 | 13948 | 15920 | 14761.8 | 16350 | 17600 | 19284.7 | 16989 | 15452.4 | 17100.5 | 12211.3 | 16152 | 12935 | 14019.00 | 17312.4 | 12722.1 | 17376 | 13373.5 | 13435.7 | 13486 | 12699.3 | 19005.1 | 11921 | 13016 | 9354 | 8687 | 20105 | 22489 | 18093.80 | 7729.20 | 8447.1 | 9645 | 14116.6 | 15062.6 | 17909.3 | 15089.2 | 5057.7 | 7377.3 | 10931.2 | 7188 | 12273.4 | 16351 | 18549.7 | 16181.6 | ||||||||||||||||||||||||||||||||||||||||||||
Total Trips Taken | 723 | Active | 564 | 713 | 709 | 560 | 591 | 542 | 406 | 481 | 395 | 428 | 425 | 460 | 580 | 530 | 584 | 596 | 643 | 475 | 491 | 551 | 448 | 638 | 512 | 521 | 644 | 531 | 712 | 661 | 599 | 558 | 548 | 820 | 484 | 556 | 423 | 424 | 775 | 734 | 503 | 206 | 261 | 348 | 294 | 333 | 445 | 380 | 297 | 165 | 259 | 436 | 436 | 428 | 453 | 425 | ||||||||||||||||||||||||||||||||||||||||||||
Unduplicated Ridership | 131 | Active | 112 | 132 | 116 | 107 | 109 | 107 | 101 | 116 | 103 | 111 | 122 | 111 | 131 | 128 | 129 | 129 | 129 | 115 | 67 | 64 | 70 | 115 | 107 | 110 | 123 | 92 | 114 | 107 | 101 | 97 | 92 | 104 | 90 | 97 | 72 | 98 | 106 | 104 | 112 | 52 | 43 | 82 | 112 | 117 | 118 | 116 | 80 | 64 | 71 | 49 | 107 | 112 | 117 | 108 | ||||||||||||||||||||||||||||||||||||||||||||
Riders under 18 | 7 | Active | 11 | 18 | 4 | 17 | 4 | 5 | 13 | 24 | 9 | 17 | 17 | 10 | 34 | 18 | 14 | 11 | 7 | 8 | 4 | 9 | 5 | 14 | 12 | 17 | 26 | 20 | 27 | 18 | 12 | 19 | 12 | 22 | 9 | 12 | 6 | 18 | 32 | 27 | 26 | 7 | 0 | 12 | 15 | 17 | 6 | 4 | 2 | 14 | 12 | 12 | 22 | 12 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Adult Riders | 124 | Active | 101 | 114 | 112 | 90 | 105 | 102 | 88 | 92 | 94 | 94 | 105 | 101 | 97 | 110 | 115 | 118 | 122 | 107 | 63 | 55 | 65 | 101 | 95 | 93 | 97 | 72 | 87 | 89 | 89 | 78 | 80 | 82 | 81 | 85 | 66 | 80 | 74 | 77 | 86 | 45 | 43 | 70 | 97 | 100 | 112 | 112 | 78 | 50 | 59 | 37 | 85 | 100 | 101 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
Riders Denied due to wrong insurance | 0 | Active | 10 | 7 | 4 | 3 | 7 | 4 | 9 | 6 | 12 | 11 | 8 | 5 | 9 | 4 | 2 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Riders denied due to Car | 0 | Active | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Riders denied due to failure to return medical Form | 0 | Active | 15 | 6 | 8 | 12 | 19 | 18 | 15 | 9 | 16 | 8 | 17 | 2 | 18 | 6 | 12 | 27 | 19 | 11 | 10 | 16 | 27 | 32 | 29 | 26 | 32 | 17 | 8 | 15 | 5 | 12 | 7 | 9 | 14 |
LaRena M. Naylor edited this group on July 12, 2021.
LaRena M. Naylor edited this group on January 06, 2021.
LaRena M. Naylor edited this group on July 27, 2020.
LaRena M. Naylor edited this group on June 08, 2020.
LaRena M. Naylor edited this group on March 03, 2020.
LaRena M. Naylor edited this group on December 05, 2019.
LaRena M. Naylor edited this group on October 10, 2019.
LaRena M. Naylor edited this group on July 01, 2019.
LaRena M. Naylor edited this group on June 04, 2019.
LaRena M. Naylor edited this group on June 04, 2019.
LaRena M. Naylor edited this group on April 18, 2019.
LaRena M. Naylor edited this group on March 12, 2019.
LaRena M. Naylor edited this group on March 12, 2019.
LaRena M. Naylor edited this group on January 03, 2019.
LaRena M. Naylor edited this group on December 13, 2018.
LaRena M. Naylor edited this group on December 13, 2018.
LaRena M. Naylor edited this group on November 28, 2018.
LaRena M. Naylor edited this group on October 25, 2018.