Garrett County Health Department’s Early Care Programs System of Care provides free voluntary home visitation services to families and children prenatally and up to age 5. Additionally, the program offers a free “Warm Line” service, which is a phone number families can call to speak to a Registered Nurse to ask questions about their family/health concerns . The program focus includes babies born healthy and healthy children and has set goals of increasing healthy birth weights and babies born full term. Program services are provided to empower parents to give their children the best beginning in life!
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of Healthy Birth Weights for HFGC Enrolled Mothers | 90 | Active | Increase | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 88 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 66 | 100 | 100 | 100 | 50 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
% of HFGC Enrolled Prenatal Mothers Screened for Emotional Wellness | 95 | Active | Increase | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
% of Prenatal HFGC Enrolled Mothers Receiving Healthy Moms Healthy Baby Education | 95 | Active | Increase | 100 | 100 | 100 | 80 | 67 | 100 | 50 | 100 | 0 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
% of HFGC Enrolled Postpartum Mothers Receiving Adequate/ + Prenatal Care | 75 | Active | Increase | 50 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 83 | 75 | 33 | 100 | 75 | 100 | 33 | 67 | 100 | 100 | 100 | 67 | 100 | 33 | 100 | 100 | 33 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 67 | 33 | 100 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 67 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 71 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||||||||||
# of HFGC Births Per Quarter | 6 | Active | Increase | 3 | 9 | 6 | 11 | 4 | 7 | 12 | 9 | 8 | 8 | 6 | 6 | 8 | 5 | 3 | 3 | 9 | 6 | 7 | 5 | 4 | 6 | 7 | 7 | 16 | 7 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of HFGC Healthy Birth Weights Per Quarter | 4 | Active | Increase | 3 | 9 | 5 | 11 | 4 | 7 | 12 | 9 | 8 | 8 | 6 | 5 | 7 | 5 | 3 | 100 | 89 | 83 | 86 | 100 | 80 | 83 | 100 | 7 | 13 | 7 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Program Referrals Received Per Year- Additive | 204 | Active | Increase | 17 | 38 | 53 | 79 | 99 | 117 | 136 | 159 | 179 | 210 | 227 | 255 | 36 | 53 | 77 | 90 | 102 | 120 | 147 | 166 | 189 | 207 | 225 | 232 | 24 | 39 | 64 | 85 | 113 | 127 | 148 | 159 | 170 | 184 | 200 | 217 | 32 | 55 | 70 | 91 | 107 | 132 | 144 | 163 | 179 | 208 | 232 | 245 | 20 | 39 | 63 | 90 | 117 | 134 | 158 | 173 | 189 | 209 | 229 | 242 | 23 | 45 | 61 | 97 | 111 | 128 | 151 | 171 | 196 | 228 | 237 | 266 | 16 | 36 | 59 | 80 | 94 | 117 | 135 | 148 | 162 | 184 | 196 | 213 | 22 | 39 | 54 | ||||||||||
# Program Referrals Received Per Month | 17 | Active | Increase | 22 | 16 | 15 | 26 | 20 | 18 | 19 | 23 | 20 | 31 | 17 | 28 | 36 | 17 | 24 | 13 | 12 | 18 | 27 | 19 | 23 | 18 | 18 | 6 | 24 | 15 | 25 | 21 | 28 | 14 | 21 | 11 | 11 | 14 | 16 | 17 | 32 | 23 | 15 | 21 | 16 | 25 | 12 | 19 | 16 | 29 | 24 | 13 | 20 | 19 | 24 | 27 | 27 | 17 | 24 | 15 | 16 | 20 | 20 | 13 | 23 | 22 | 16 | 36 | 14 | 17 | 23 | 20 | 25 | 27 | 14 | 29 | 16 | 20 | 23 | 21 | 14 | 23 | 18 | 13 | 14 | 22 | 12 | 17 | 22 | 17 | 15 | ||||||||||
# Program Referral Contacts Per Month | 90 | Active | Increase | 30 | 40 | 38 | 64 | 60 | 43 | 24 | 106 | 145 | 202 | 158 | 162 | 134 | 175 | 123 | 166 | 90 | 84 | 187 | 133 | 110 | 73 | 106 | 95 | 118 | 38 | 97 | 128 | 116 | 84 | 181 | 109 | 125 | 112 | 98 | 117 | 131 | 158 | 211 | 191 | 139 | 137 | 124 | 125 | 315 | 320 | 266 | 154 | 210 | 226 | 266 | 272 | 257 | 299 | 209 | 226 | 184 | 152 | 154 | 64 | 106 | 61 | 50 | 135 | 85 | 150 | 113 | 189 | 155 | 146 | 104 | 64 | 72 | 156 | 98 | ||||||||||||||||||||||
Measure 10 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 11 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 12 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 13 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 14 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure 15 | Active |
Measure #5 and #6 (# of HFGC Births per Quarter and # HFGC Healthy Birth Weights per Quarter) data is entered every 3 months. Measure # 7 (# of Program Referrals per Year) is an annual measure of the number of referrals received into the program for services. Calculation begins July 1st and ends June 30th. Data collection starts over for the next year beginning July 1st. June 2024 Birth Data intentionally blank due to no births this month.