Health Improvement Strategy
Garrett Guide
https://mygarrettcounty.com/groups/garrett-guide/
Goal:
Provide current resources for both the general public and agencies/organizations to be informed of the available resources within Garrett County.Strategy Description:
Garrett Guide is the digital Community Resource Directory with the framework found at Garrettguide.org. This innovative process connects communities to available resources on-demand, including essential services by increasing community awareness and engagement through utilization within and around Garrett Guide. Local agencies, organizations, businesses, and residents have the opportunity to provide additional detail for information already included or submit new resources for the community. Information can be entered by visiting: www.garrettguide.orgLevel of Change:
SystemsPrimary Focus Area:
2025-2027 CHNA Priority 1 - Access to HealthcareData Category Tag:
GCHD Local Management BoardStrategic Planning Alignment:
OperationsEstimated Implementation Date:
2017-01-01Estimated Completion Date:
2027-01-28Estimated Ease of Implementation:
EasyEstimated Cost of Implementation:
ModeratePotential Community Benefit:
Very HighHealth Equity:
Research:
Last Modification
John Corbin, MPH edited this group on July 13, 2026.John Corbin edited this group on April 06, 2026.
John Corbin edited this group on January 05, 2026.
John Corbin edited this group on October 28, 2025.
John Corbin edited this group on September 16, 2025.
John Corbin edited this group on July 29, 2025.
John Corbin edited this group on June 05, 2025.
John Corbin edited this group on April 07, 2025.
John Corbin edited this group on February 28, 2025.
John Corbin edited this group on July 25, 2024.
John Corbin edited this group on May 08, 2024.
John Corbin edited this group on February 06, 2024.
John Corbin edited this group on December 21, 2023.
John Corbin edited this group on November 13, 2023.
John Corbin edited this group on September 12, 2023.
John Corbin edited this group on August 10, 2023.
John Corbin edited this group on June 27, 2023.
John Corbin edited this group on May 03, 2023.
John Corbin edited this group on March 03, 2023.
John Corbin edited this group on January 19, 2023.
John Corbin edited this group on November 15, 2022.
John Corbin edited this group on September 08, 2022.
John Corbin edited this group on July 21, 2022.
John Corbin edited this group on June 07, 2022.
John Corbin edited this group on April 01, 2022.
John Corbin edited this group on February 02, 2022.
John Corbin edited this group on December 01, 2021.
John Corbin edited this group on October 12, 2021.
John Corbin edited this group on August 19, 2021.
John Corbin edited this group on July 28, 2021.
John Corbin edited this group on June 15, 2021.
John Corbin edited this group on April 29, 2021.
John Corbin edited this group on March 02, 2021.
John Corbin edited this group on January 04, 2021.
John Corbin edited this group on November 17, 2020.
John Corbin edited this group on October 13, 2020.
John Corbin edited this group on September 04, 2020.
John Corbin edited this group on July 14, 2020.
John Corbin edited this group on May 27, 2020.
John Corbin edited this group on April 23, 2020.
John Corbin edited this group on March 02, 2020.
John Corbin edited this group on February 06, 2020.
John Corbin edited this group on January 06, 2020.
John Corbin edited this group on December 05, 2019.
John Corbin edited this group on November 07, 2019.
John Corbin edited this group on October 18, 2019.
John Corbin edited this group on September 23, 2019.
John Corbin edited this group on August 09, 2019.
John Corbin edited this group on August 09, 2019.
John Corbin edited this group on July 18, 2019.
John Corbin edited this group on June 13, 2019.
John Corbin edited this group on May 13, 2019.
John Corbin edited this group on April 17, 2019.
John Corbin edited this group on March 19, 2019.
John Corbin edited this group on February 19, 2019.
John Corbin edited this group on January 18, 2019.
John Corbin edited this group on December 18, 2018.
John Corbin edited this group on November 09, 2018.
John Corbin edited this group on September 18, 2018.
John Corbin edited this group on August 14, 2018.
John Corbin edited this group on August 02, 2018.
Fred Polce edited this group on June 08, 2018.
John Corbin edited this group on June 08, 2018.
John Corbin edited this group on June 08, 2018.
John Corbin edited this group on May 23, 2018.
John Corbin edited this group on May 23, 2018.
Contributing Community Participants
Cody Broadwater, Martin Kraska, Autumn Friend, Lindsay, Katey Shadel, Chrissy Marucci, Corrine M, Bevian Hensley (MD), Kathy Schrock, Jenny Fike, Sarah Humberson, Julie Miller, Seth Copley, James Hall, Regina Gearhart, Garrett Trails, Kimberly Alexander, Lacy Coffren, Tiffany Fratz, Rick DeWitt, Juliet Sanders, Tammy Stewart, Joseph M Casey, Kristi Cassada, Mike, Jenny, Virgie, Kelly, Susie, Richard Kerns, Melissa Clark, jessica howard, Diana Boller, Christy Lambert, Steven, Kate, Mary Johnson, Karen George, GT Archived, Rose M Clark, Jessica, Christine, Deborah Carpenter, Donna Fost, clark lanthier, Eric Robison, Lindsey Bernal, Shelley Menear, Lisa Skipper, Chris Jones, Gina Artice, Amy Barnhouse, Jessica Cooper, Miranda, Kim Durst, Judy Sines, Kristen Walker, Terah Crawford, Judy A. Carbone, Caroline, Charee Reckner, Karen DeVore, Carol Bass, McKenzie Wotring, Karen Matthews, Jillian Kelly, Cindy Mankamyer, Eric Cvetnick, sharon rounds, Melinda Smith, Jessica, Barbara Unger, Ed Kight, Alicia Cignatta, Scott Hollingsworth, Steve Watkins, Craig Umbel, Kathaleen Skipper, Nicole McCullough, Maria Friend, Gary Fitzwater, LaRena M. Naylor, Jennifer Lee-Steckman, Les McDaniel, Kathy Reese, Kathy Powell, Sadie Liller, Sandy Miller, James Michaels, Jennifer Corder, Teresa Friend, Brenda Sisler, Diane Lee, Tina Buckel, Heather Cooper, Anita Rhodes, Pam Hageman, Shelley Argabrite, Bev Tucker, Lori Lewis, Matthew Friend, kristina wadidii, Kendra McLaughlin, Jennifer Brenneman, Amy Ritchie, Cheryl DeBerry, Paul Edwards, Karen Keefer, Scott Germain, Jodi Roberson, Michelle Ford, Christinia Kemper, Daphne Gooding, Debbie Durben, Rebecca Aiken, Steven Green, Katie Welch, Charles Wilt, Amy Barnhouse, Venessa Stacy, mark geiger, Cody Suggs, Wayne Mowbray, Kathy Molnar, Melissa Rank, HEATHER BERG, Brittany Hamilton, Willie Lantz, Cindy Sharon, Lori Reichard, Karen Wright, Serena Lucas, John Corbin, MPH, Jennifer Hare, Bob Stephens, Kelly Rock, Marianne Knotts, Lisa Nichols, Kendall Ludwig, Linda Costello, Michelle Ross, Beth Brenneman, Kara Taylor, Laura Schroyer, Steve Putnam, Fred Polce,
| Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Claimed Listings by Businesses/Organizations (7.17:12.20) | 100 | Active | Increase | Garrett County Local Management Board | 2 | 41 | 55 | 64 | 70 | 77 | 79 | 83 | 84 | 85 | 87 | 87 | 76 | 78 | 79 | 79 | 79 | 79 | 75 | 78 | 78 | 82 | 84 | 85 | 85 | 85 | 87 | 88 | 88 | 89 | 89 | 89 | 90 | 90 | 91 | 91 | 91 | 93 | 95 | 97 | 98 | 99 | 100 | 101 | 101 | 101 | 101 | 103 | 103 | 103 | 105 | 105 | 105 | 105 | 106 | 106 | 106 | 106 | 106 | 107 | 108 | 108 | 108 | 109 | 111 | 113 | 113 | 113 | 107 | 107 | 108 | 109 | 114 | 118 | 119 | 119 | 119 | 120 | 120 | 120 | 120 | 121 | 121 | 121 | 121 | 122 | 122 | 122 | 122 | 124 | 126 | 133 | 133 | 135 | 136 | 139 | 140 | 144 | 144 | 147 | 147 | 147 | 147 | 148 | 149 | 149 | 149 | 149 | ||||||||||||
| Total Sessions (Cumulative) | 8700 | Active | Increase | Garrett County Local Management Board | 333 | 2468 | 4483 | 6467 | 8906 | 21400 | 23215 | 24734 | 26331 | 27890 | 30066 | 31296 | 32836 | 34147 | 36703 | 38664 | 40752 | 42670 | 45628 | 48030 | 50388 | 53848 | 59214 | 65494 | 71099 | 78519 | 84019 | 90905 | 94769 | 99467 | 105367 | 112001 | 130644 | 140979 | 174750 | 196560 | 253805 | 272932 | 283334 | 300273 | 320148 | 336885 | 351481 | 362176 | 373075 | 376266 | 378193 | 379345 | 381302 | 384141 | 386133 | 388209 | 389920 | 391898 | 393664 | 395126 | 397082 | 399587 | 401597 | 403528 | 405575 | 408708 | 410821 | 412875 | 414893 | 416982 | 419319 | 421590 | 424220 | 426490 | 428844 | 430922 | 433566 | 436211 | 438425 | 440648 | 443339 | 445470 | 447868 | 449965 | 452368 | 454741 | 457108 | 459405 | 461916 | 464487 | 466844 | 469514 | 471564 | 473728 | 476288 | 478547 | 480870 | 483136 | 485319 | 487472 | 490103 | 497097 | 502736 | 509458 | 521711 | 539812 | 562637 | 583798 | 599920 | 618215 | 622776 | 624801 | ||||||||||||
| Total Users (Cumulative) | 4350 | Active | Increase | Garrett County Local Management Board | 226 | 1340 | 2273 | 3221 | 4804 | 15874 | 16746 | 17445 | 18234 | 19084 | 20181 | 20836 | 21619 | 22777 | 23734 | 24984 | 26304 | 27543 | 29652 | 31365 | 32895 | 35184 | 38083 | 41842 | 45020 | 49618 | 52342 | 55919 | 57967 | 60485 | 63484 | 67107 | 75476 | 79097 | 88115 | 95482 | 108247 | 112580 | 116034 | 119699 | 123901 | 128018 | 132182 | 135248 | 139417 | 139705 | 141121 | 143772 | 145255 | 147130 | 148661 | 150200 | 151448 | 153005 | 154343 | 155492 | 156972 | 158900 | 160349 | 161679 | 163246 | 165860 | 167561 | 169231 | 170815 | 172421 | 174209 | 176027 | 178010 | 179765 | 181593 | 183235 | 185548 | 187809 | 189636 | 191511 | 193890 | 195724 | 197707 | 199544 | 201578 | 203578 | 205603 | 207596 | 209733 | 211978 | 213941 | 216167 | 217934 | 219806 | 221891 | 223734 | 225646 | 227495 | 229313 | 231091 | 233259 | 239892 | 245041 | 251360 | 263166 | 280958 | 303449 | 324234 | 339974 | 357889 | 362050 | 363770 | ||||||||||||
| Total Number of Resources Accessed (Cumulative) | 10000 | Active | Increase | Garrett County Local Management Board | 13958 | 19087 | 23228 | 52104 | 83128 | 100616 | 121264 | 133847 | 141269 | 144432 | 148988 | 153543 | 168687 | 171562 | 178053 | 186149 | 195339 | 204033 | 211422 | 219294 | 229893 | 239784 | 249022 | 255899 | 271361 | 282214 | 288627 | 308131 | 322860 | 353903 | 397761 | 455535 | 512819 | 543821 | 582913 | 617982 | 655069 | 682207 | 725726 | 742856 | 765365 | 815624 | 892615 | 1009408 | 1035983 | 1123261 | 1180387 | 1205766 | 1220321 | 1258660 | 1312321 | 1394577 | 1401231 | 1444141 | 1452126 | 1475254 | 1492124 | 1539705 | 1573397 | 1582128 | 1612863 | 1623212 | 1652371 | 1672312 | 1690065 | 1702134 | 1717651 | 1762122 | 1801311 | 1830231 | 1862254 | 1892481 | 1917892 | 1942391 | 1981415 | 2016796 | 2030012 | 2059618 | 2078542 | 2097421 | 2129246 | 2157854 | 2199276 | 2205485 | 2215842 | 2245624 | 2268574 | 2295842 | 2351452 | 2498564 | 2622214 | 2713043 | 2811451 | 2931254 | 3066527 | 3111452 | 3191526 | 3242532 | 3329028 | 3421452 | 3521684 | 3621574 | 3715421 | 3798260 | 3885624 | 3936215 | 3981440 | |||||||||||||
| Total Number of Resources Indexed | 500 | Active | Increase | Garrett County Local Management Board | 240 | 350 | 485 | 522 | 536 | 536 | 538 | 555 | 554 | 554 | 556 | 556 | 556 | 558 | 561 | 561 | 561 | 563 | 561 | 563 | 563 | 568 | 569 | 569 | 569 | 569 | 571 | 571 | 571 | 571 | 572 | 572 | 572 | 573 | 575 | 578 | 579 | 579 | 581 | 576 | 581 | 584 | 585 | 586 | 586 | 586 | 586 | 588 | 588 | 588 | 590 | 590 | 590 | 590 | 591 | 591 | 591 | 591 | 591 | 592 | 593 | 593 | 596 | 597 | 578 | 578 | 577 | 577 | 585 | 591 | 592 | 592 | 597 | 599 | 600 | 600 | 600 | 601 | 601 | 601 | 601 | 602 | 602 | 602 | 602 | 603 | 603 | 603 | 603 | 604 | 605 | 606 | 606 | 607 | 609 | 612 | 613 | 617 | 617 | 620 | 620 | 620 | 620 | 621 | 622 | 622 | 622 | 622 |
Data Narrative
July 2018 Eleven listing claims were released to allow claims to be processed by new program coordinators as a result of retirements and role transitions. Data Dictionary Number of Resources Accessed - The total number of times that individual resources have been accessed via the digital resource guide.
