Welcome to the Garrett County COVID Vaccine Action Group. We are a community-driven organization dedicated to promoting COVID-19 vaccination efforts in Garrett County. Our mission is to educate, advocate, and facilitate the administration of vaccines to protect the health and well-being of our community. Our objects include:
1. Education and Awareness: Our group aims to provide accurate and up-to-date information about COVID-19 vaccines, addressing common concerns and misconceptions. We organize informational sessions, distribute educational materials, and engage in open discussions to help individuals make informed decisions about vaccination.
2. Vaccine Advocacy: We actively advocate for the importance of COVID-19 vaccination in our community. Through various initiatives, including social media campaigns, public forums, and community outreach events, we strive to increase vaccine acceptance and address any doubts or hesitations.
3. Vaccine Access and Resources: We work closely with local health authorities, clinics, and healthcare providers to ensure equitable access to COVID-19 vaccines for all residents of Garrett County. We assist individuals in navigating the vaccination process, connecting them with appropriate resources, and addressing any barriers they may encounter.
4. Community Engagement: Our group actively engages with the community through volunteer opportunities, informational sessions, and events aimed at fostering a sense of solidarity and support. We collaborate with local organizations, businesses, and schools to promote vaccination efforts and encourage a collective commitment to public health.
5. Data Monitoring and Evaluation: We monitor vaccination data and trends in Garrett County, working in partnership with health officials and organizations. By analyzing this data, we can identify areas that require additional support, assess the effectiveness of our initiatives, and adjust our strategies accordingly.
6. Collaboration and Partnerships: We actively seek collaborations with other community groups, healthcare providers, government agencies, and local businesses to strengthen our impact and maximize the reach of our efforts. Together, we strive to create a unified front in the fight against COVID-19
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Moderna COVID Vaccines Administered to Children Age 6 months-5 years | 5 | Active | Increase | 23 | 29 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pfizer COVID Vaccines Administered to Children Age 6 months-4 years | 5 | Active | Increase | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Moderna COVID Vaccines Administered to Children Age 6-11years | 5 | Active | Increase | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pfizer COVID Vaccines Administered to Children Age 5-11years | 5 | Active | Increase | 7 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Moderna COVID Vaccine Administered Age 12-64 years | 500 | Active | Increase | 65 | 44 | 59 | 140 | 82 | 26 | 26 | 8 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 3 | 19 | 7 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pfizer COVID Vaccine Administered Age 12-64 years | 500 | Active | Increase | 20 | 32 | 102 | 47 | 12 | 17 | 16 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Moderna COVID Vaccine Administered Age 65 Years and Older | 500 | Active | Increase | 107 | 956 | 265 | 339 | 150 | 40 | 40 | 13 | 0 | 6 | 44 | 20 | 12 | 6 | 1 | 47 | 81 | 30 | 6 | 6 | 10 | 5 | 1 | 2 | 4 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pfizer COVID Vaccine Administered Age 65 Years and Older | 500 | Active | Increase | 12 | 18 | 111 | 43.98 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Johnson and Johnson Vaccine Administered 18 years and older | 10 | Archived | Increase | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Novavax Vaccine Administered 12 years and older. | 10 | Archived | Increase | 1 | 36 | 6 | 5 | 2 | 5 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Community Vaccine Clinics | 5 | Active | Increase | 8 | 8 | 8 | 12 | 12 | 12 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 8 | 10 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Number of COVID Vaccines Administered | 30000 | Active | Increase | 239 | 1844 | 553 | 583 | 259 | 93 | 92 | 32 | 4 | 11 | 61 | 30 | 12 | 6 | 1 | 13 | 8 | 11 | 7 | 4 | 2 | 4 | 1 | 20 |
In response to the unprecedented global health crisis caused by the COVID-19 pandemic, governments and healthcare organizations worldwide embarked on a massive vaccination campaign. This data narrative highlights the key elements and insights gleaned from the administration of COVID-19 vaccines, demonstrating how data played a crucial role in achieving success in the fight against the virus.
Check out the performance management tab to see if this group has additional data analysis options!
Jessica edited this group on October 16, 2024.
Jessica edited this group on October 16, 2024.
Jessica edited this group on June 24, 2024.
Jessica edited this group on March 26, 2024.
Jessica edited this group on March 26, 2024.
Jessica edited this group on January 23, 2024.
Jessica edited this group on January 23, 2024.
Jessica edited this group on September 18, 2023.
Jessica edited this group on June 15, 2023.
Jessica edited this group on June 09, 2023.
Jessica edited this group on June 09, 2023.
Jessica edited this group on June 09, 2023.
Jessica edited this group on June 09, 2023.