<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyGarrettCounty.com | Ted Wills | Activity</title>
	<link>https://mygarrettcounty.com/members/twills/activity/</link>
	<atom:link href="https://mygarrettcounty.com/members/twills/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ted Wills.</description>
	<lastBuildDate>Thu, 24 Sep 2026 17:03:42 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1521fe3f036e358bbab7e73673ed1c6e</guid>
				<title>Ted Wills posted an update in the group Prevention Data: For the group, can we address the purpose of the Prevention [&#133;]</title>
				<link>https://mygarrettcounty.com/activity/p/8861/</link>
				<pubDate>Fri, 08 Sep 2017 01:28:34 -0400</pubDate>

									<content:encoded><![CDATA[<p>For the group, can we address the purpose of the Prevention Data Group &#8211; what is it? Thanks to those posting reports and statistics, now what does the group do with the data? Do we identify a strategy, or a project based on the data and identify prevention actions targeting an issue(s)? What are the sources of prevention data? Prevention&hellip;<span class="activity-read-more" id="activity-read-more-8861"><a href="https://mygarrettcounty.com/activity/p/8861/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da183254f08b3fab4fe2ea787a5fb0a7</guid>
				<title>Ted Wills and John Corbin, MPH are now friends</title>
				<link>https://mygarrettcounty.com/activity/p/7085/</link>
				<pubDate>Tue, 16 May 2017 15:16:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa6b1f6fe8c92483be23ba3cb4d02909</guid>
				<title>Ted Wills and Shelley Argabrite are now friends</title>
				<link>https://mygarrettcounty.com/activity/p/7084/</link>
				<pubDate>Tue, 16 May 2017 15:16:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92494ead43ae82131488e76005b7c3e2</guid>
				<title>Ted Wills became a registered member</title>
				<link>https://mygarrettcounty.com/activity/p/7083/</link>
				<pubDate>Tue, 16 May 2017 15:16:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92494ead43ae82131488e76005b7c3e2</guid>
				<title>Ted Wills joined the group Prevention Data</title>
				<link>https://mygarrettcounty.com/activity/p/7082/</link>
				<pubDate>Tue, 16 May 2017 15:16:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d62e435b7a64ca6ae54180b4c2a8e47</guid>
				<title>Ted Wills became a registered member</title>
				<link>https://mygarrettcounty.com/activity/p/7081/</link>
				<pubDate>Tue, 16 May 2017 15:16:20 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>